Reten ALL BALLS 57-102 KIT SOLO APRILIA/HONDA/KAWASAKI
Reten ALL BALLS 57-102 KIT SOLO APRILIA/HONDA/KAWASAKI
Modelos compatibles
Make | Model | Displacement | Year | Country | Engine | Info | Position |
---|---|---|---|---|---|---|---|
APRILIA | RSV4 1000 R | 999 | 2011 | ALL | 132 KW(180 PS) | ||
APRILIA | RSV4 1000 R APRC | 999 | 2011 | ALL | 132 KW(180 PS) | ||
APRILIA | RSV4 1000 Factory APRC | 999 | 2011 | EUROPE | 132 KW(180 PS) | ||
APRILIA | RSV4 1000 Factory APRC SE | 999 | 2011 | EUROPE | 132 KW(180 PS) | ||
APRILIA | SMV 1200 Dorsoduro | 1197 | 2011 | AMERICA | 96 KW(131 PS) | ||
APRILIA | SMV 1200 Dorsoduro | 1197 | 2011 | EUROPE | 96 KW(131 PS) | ||
APRILIA | SMV 1200 ABS Dorsoduro | 1197 | 2011 | EUROPE | 96 KW(131 PS) | ||
APRILIA | SMV 1200 Dorsoduro | 1197 | 2012 | ALL | 96 KW(131 PS) | ||
APRILIA | SMV 1200 ABS Dorsoduro | 1197 | 2012 | ALL | 96 KW(131 PS) | ||
APRILIA | TUONO V4 1000 R | 999 | 2011 | ALL | 119 KW(162 PS) | ||
APRILIA | TUONO V4 1000 R | 999 | 2012 | ALL | 119 KW(162 PS) | ||
APRILIA | TUONO V4 1000 R APRC | 999 | 2011 | ALL | 119 KW(162 PS) | ||
APRILIA | TUONO V4 1000 R APRC | 999 | 2012 | ALL | 119 KW(162 PS) | ||
HONDA | CTX 1300 | 1261 | 2014 | AMERICA | |||
HONDA | CTX 1300 ABS | 1261 | 2014 | EUROPE | 62 KW(84 PS) | ||
HONDA | CTX 1300 ABS Deluxe | 1261 | 2014 | AMERICA | |||
HONDA | VFR 1200 F | 1237 | 2010 | EUROPE | 127 KW(173 PS) | ||
HONDA | VFR 1200 F | 1237 | 2011 | EUROPE | 127 KW(173 PS) | ||
HONDA | VFR 1200 F | 1237 | 2012 | ALL | 127 KW(173 PS) | ||
HONDA | VFR 1200 F | 1237 | 2013 | ALL | 127 KW(173 PS) | ||
HONDA | VFR 1200 F | 1237 | 2014 | ALL | 127 KW(173 PS) | ||
HONDA | VFR 1200 FD DCT | 1237 | 2011 | EUROPE | 127 KW(173 PS) | ||
HONDA | VFR 1200 FD DCT | 1237 | 2012 | ALL | 127 KW(173 PS) | ||
HONDA | VFR 1200 FD DCT | 1237 | 2013 | ALL | 127 KW(173 PS) | ||
HONDA | VFR 1200 FD DCT | 1237 | 2014 | ALL | 127 KW(173 PS) | ||
HONDA | VFR 1200 X Crosstourer | 1237 | 2012 | EUROPE | 95 KW(129 PS) | ||
HONDA | VFR 1200 XD Crosstourer DCT | 1237 | 2012 | EUROPE | 95 KW(129 PS) | ||
KAWASAKI | GTR 1400 ABS | 1352 | 2008 | EUROPE | 114 KW(155 PS) | ||
KAWASAKI | GTR 1400 | 1352 | 2008 | EUROPE | 114 KW(155 PS) | ||
KAWASAKI | GTR 1400 ABS | 1352 | 2009 | EUROPE | 114 KW(155 PS) | ||
KAWASAKI | GTR 1400 | 1352 | 2009 | EUROPE | 114 KW(155 PS) | ||
KAWASAKI | GTR 1400 ABS | 1352 | 2010 | EUROPE | 114 KW(155 PS) | ||
KAWASAKI | GTR 1400 | 1352 | 2010 | EUROPE | 114 KW(155 PS) | ||
KAWASAKI | GTR 1400 | 1352 | 2011 | EUROPE | 114 KW(155 PS) | ||
KAWASAKI | GTR 1400 ABS | 1352 | 2011 | EUROPE | 114 KW(155 PS) | ||
KAWASAKI | GTR 1400 ABS | 1352 | 2012 | EUROPE | 114 KW(155 PS) | ||
KAWASAKI | GTR 1400 ABS | 1352 | 2013 | EUROPE | 114 KW(155 PS) | ||
KAWASAKI | GTR 1400 ABS | 1352 | 2014 | EUROPE | 114 KW(155 PS) | ||
KAWASAKI | GTR 1400 ABS | 1352 | 2015 | EUROPE | 114 KW(155 PS) | ||
KAWASAKI | GTR 1400 ABS Grand Tourer | 1352 | 2011 | EUROPE | 114 KW(155 PS) | ||
KAWASAKI | GTR 1400 ABS Grand Tourer | 1352 | 2012 | EUROPE | 114 KW(155 PS) | ||
KAWASAKI | GTR 1400 ABS Grand Tourer | 1352 | 2013 | EUROPE | 114 KW(155 PS) | ||
KAWASAKI | H2 1000 Ninja | 998 | 2015 | ALL | 147 KW(200 PS) | ||
KAWASAKI | KLZ 1000 ABS Versys | 1043 | 2013 | ALL | 87 KW(118 PS) | ||
KAWASAKI | KLZ 1000 ABS Versys Grand Tourer | 1043 | 2013 | ALL | 87 KW(118 PS) | ||
KAWASAKI | KLZ 1000 ABS Versys | 1043 | 2014 | ALL | 87 KW(118 PS) | ||
KAWASAKI | KLZ 1000 ABS Versys Grand Tourer | 1043 | 2014 | ALL | 87 KW(118 PS) | ||
KAWASAKI | KLZ 1000 ABS Versys | 1043 | 2015 | ALL | 88 KW(120 PS) | ||
KAWASAKI | KLZ 1000 ABS Versys LT | 1043 | 2015 | AMERICA | 20 KW(27 PS) | ||
KAWASAKI | VN 1600 Vulcan Classic | 1553 | 2003 | ALL | 49 KW(67 PS) | ||
KAWASAKI | VN 1600 Vulcan Classic | 1553 | 2004 | ALL | 49 KW(67 PS) | ||
KAWASAKI | VN 1600 Vulcan Classic | 1553 | 2005 | ALL | 49 KW(67 PS) | ||
KAWASAKI | VN 1600 Vulcan Nomad | 1553 | 2005 | AMERICA | |||
KAWASAKI | VN 1600 Vulcan Classic Tourer | 1553 | 2005 | EUROPE | 49 KW(67 PS) | ||
KAWASAKI | VN 1600 Vulcan Classic | 1553 | 2006 | ALL | 49 KW(67 PS) | ||
KAWASAKI | VN 1600 Vulcan Nomad | 1553 | 2006 | AMERICA | |||
KAWASAKI | VN 1600 Vulcan Classic Tourer | 1553 | 2006 | EUROPE | 49 KW(67 PS) | ||
KAWASAKI | VN 1600 Vulcan Classic | 1553 | 2007 | ALL | 49 KW(67 PS) | ||
KAWASAKI | VN 1600 Vulcan Nomad | 1553 | 2007 | AMERICA | |||
KAWASAKI | VN 1600 Vulcan Classic Tourer | 1553 | 2007 | EUROPE | 49 KW(67 PS) | ||
KAWASAKI | VN 1600 Vulcan Classic | 1553 | 2008 | ALL | 49 KW(67 PS) | ||
KAWASAKI | VN 1600 Vulcan Nomad | 1553 | 2008 | AMERICA | |||
KAWASAKI | VN 1600 Vulcan Classic Tourer | 1553 | 2008 | EUROPE | 49 KW(67 PS) | ||
KAWASAKI | ZG 1400 Concours XIV | 1400 | 2008 | AMERICA | |||
KAWASAKI | ZG 1400 ABS Concours XIV | 1400 | 2008 | AMERICA | |||
KAWASAKI | ZG 1400 Concours XIV | 1400 | 2009 | AMERICA | |||
KAWASAKI | ZG 1400 ABS Concours XIV | 1400 | 2009 | AMERICA | |||
KAWASAKI | ZG 1400 Concours XIV | 1400 | 2010 | AMERICA | |||
KAWASAKI | ZG 1400 ABS Concours XIV | 1400 | 2010 | AMERICA | |||
KAWASAKI | ZG 1400 ABS Concours XIV | 1400 | 2011 | AMERICA | |||
KAWASAKI | ZG 1400 ABS Concours XIV | 1400 | 2012 | AMERICA | |||
KAWASAKI | ZG 1400 ABS Concours XIV | 1400 | 2013 | AMERICA | |||
KAWASAKI | ZG 1400 ABS Concours XIV | 1400 | 2014 | AMERICA | |||
KAWASAKI | ZG 1400 ABS Concours XIV | 1400 | 2015 | AMERICA | |||
KAWASAKI | ZR 1100 Zephyr | 1062 | 1992 | ALL | 25 KW(34 PS); 68 KW(92 PS) | ||
KAWASAKI | ZR 1100 Zephyr | 1062 | 1993 | ALL | 25 KW(34 PS); 68 KW(92 PS) | ||
KAWASAKI | ZR 1100 Zephyr | 1062 | 1994 | ALL | 25 KW(34 PS); 68 KW(92 PS) | ||
KAWASAKI | ZR 1100 Zephyr | 1062 | 1995 | EUROPE | 25 KW(34 PS); 68 KW(92 PS) | ||
KAWASAKI | ZRX 1100 | 1052 | 1999 | ALL | 72 KW(98 PS); 78 KW(106 PS) | ||
KAWASAKI | ZRX 1100 | 1052 | 2000 | ALL | 72 KW(98 PS); 78 KW(106 PS) | ||
KAWASAKI | ZRX 1200 R | 1165 | 2001 | ALL | 25 KW(34 PS); 72 KW(98 PS); 90 KW(122 PS) | ||
KAWASAKI | ZRX 1200 R | 1165 | 2002 | ALL | 25 KW(34 PS); 72 KW(98 PS); 90 KW(122 PS) | ||
KAWASAKI | ZRX 1200 R | 1165 | 2003 | ALL | 25 KW(34 PS); 72 KW(98 PS); 90 KW(122 PS) | ||
KAWASAKI | ZRX 1200 R | 1165 | 2004 | ALL | 25 KW(34 PS); 72 KW(98 PS); 90 KW(122 PS) | ||
KAWASAKI | ZRX 1200 R | 1165 | 2005 | ALL | 25 KW(34 PS); 72 KW(98 PS); 90 KW(122 PS) | ||
KAWASAKI | ZX-7 Ninja | 750 | 1989 | AMERICA | |||
KAWASAKI | ZX-7 Ninja | 750 | 1990 | AMERICA | |||
KAWASAKI | ZX-11 Ninja | 1100 | 1990 | AMERICA | |||
KAWASAKI | ZX-7 Ninja | 750 | 1991 | AMERICA | |||
KAWASAKI | ZX-11 Ninja | 1100 | 1991 | AMERICA | |||
KAWASAKI | ZX-7 Ninja | 750 | 1992 | AMERICA | |||
KAWASAKI | ZX-11 Ninja | 1100 | 1992 | AMERICA | |||
KAWASAKI | ZX-11 Ninja | 1100 | 1993 | AMERICA | |||
KAWASAKI | ZX-11 Ninja | 1100 | 1993 | AMERICA | |||
KAWASAKI | ZX-11 Ninja | 1100 | 1994 | AMERICA | |||
KAWASAKI | ZX-11 Ninja | 1100 | 1995 | AMERICA | |||
KAWASAKI | ZX-7 R Ninja | 748 | 1996 | ALL | 72 KW(98 PS); 90 KW(122 PS) | ||
KAWASAKI | ZX-7 RR Ninja | 748 | 1996 | ALL | 72 KW(98 PS); 90 KW(122 PS) | ||
KAWASAKI | ZX-11 Ninja | 1100 | 1996 | AMERICA | |||
KAWASAKI | ZX-7 R Ninja | 748 | 1997 | ALL | 72 KW(98 PS); 90 KW(122 PS) | ||
KAWASAKI | ZX-7 RR Ninja | 748 | 1997 | ALL | 72 KW(98 PS); 90 KW(122 PS) | ||
KAWASAKI | ZX-11 Ninja | 1100 | 1997 | AMERICA | |||
KAWASAKI | ZX-7 R Ninja | 748 | 1998 | ALL | 72 KW(98 PS); 90 KW(122 PS) | ||
KAWASAKI | ZX-11 Ninja | 1100 | 1998 | AMERICA | |||
KAWASAKI | ZX-7 R Ninja | 748 | 1999 | ALL | 72 KW(98 PS); 90 KW(122 PS) | ||
KAWASAKI | ZX-11 Ninja | 1100 | 1999 | AMERICA | |||
KAWASAKI | ZX-7 R Ninja | 748 | 2000 | ALL | 72 KW(98 PS); 90 KW(122 PS) | ||
KAWASAKI | ZX-12 R Ninja | 1199 | 2000 | ALL | 72 KW(98 PS); 131 KW(178 PS) | ||
KAWASAKI | ZX-11 Ninja | 1100 | 2000 | AMERICA | |||
KAWASAKI | ZX-7 R Ninja | 748 | 2001 | ALL | 72 KW(98 PS); 90 KW(122 PS) | ||
KAWASAKI | ZX-12 R Ninja | 1199 | 2001 | ALL | 72 KW(98 PS); 131 KW(178 PS) | ||
KAWASAKI | ZX-11 Ninja | 1100 | 2001 | AMERICA | |||
KAWASAKI | ZX-7 R Ninja | 748 | 2002 | ALL | 72 KW(98 PS); 90 KW(122 PS) | ||
KAWASAKI | ZX-12 R Ninja | 1199 | 2002 | ALL | 72 KW(98 PS); 131 KW(178 PS) | ||
KAWASAKI | ZX-7 R Ninja | 748 | 2003 | ALL | 72 KW(98 PS); 90 KW(122 PS) | ||
KAWASAKI | ZX-12 R Ninja | 1199 | 2003 | ALL | 72 KW(98 PS); 131 KW(178 PS) | ||
KAWASAKI | ZX-10 R 1000 Ninja | 998 | 2004 | ALL | 72 KW(98 PS); 135 KW(184 PS) | ||
KAWASAKI | ZX-12 R Ninja | 1199 | 2004 | ALL | 72 KW(98 PS); 131 KW(178 PS) | ||
KAWASAKI | ZX-10 R 1000 Ninja | 998 | 2005 | ALL | 72 KW(98 PS); 135 KW(184 PS) | ||
KAWASAKI | ZX-12 R Ninja | 1199 | 2005 | ALL | 72 KW(98 PS); 131 KW(178 PS) | ||
KAWASAKI | ZX-10 R 1000 Ninja | 998 | 2006 | ALL | 72 KW(98 PS); 135 KW(184 PS) | ||
KAWASAKI | ZX-14 1400 Ninja | 1400 | 2006 | AMERICA | |||
KAWASAKI | ZX-10 R 1000 Ninja | 998 | 2007 | ALL | 72 KW(98 PS); 135 KW(184 PS) | ||
KAWASAKI | ZX-14 1400 Ninja | 1400 | 2007 | AMERICA | |||
KAWASAKI | ZX-10 R 1000 Ninja | 998 | 2008 | ALL | 138 KW(188 PS) | ||
KAWASAKI | ZX-14 1400 Ninja | 1400 | 2008 | AMERICA | |||
KAWASAKI | ZX-10 R 1000 Ninja | 998 | 2009 | ALL | 138 KW(188 PS) | ||
KAWASAKI | ZX-14 1400 Ninja | 1400 | 2009 | AMERICA | |||
KAWASAKI | ZX-10 R 1000 Ninja | 998 | 2010 | ALL | 138 KW(188 PS) | ||
KAWASAKI | ZX-14 1400 Ninja | 1400 | 2010 | AMERICA | |||
KAWASAKI | ZX-14 1400 Ninja | 1400 | 2011 | AMERICA | |||
KAWASAKI | ZX-14 R 1400 Ninja | 1400 | 2012 | AMERICA | |||
KAWASAKI | ZX-14 R 1400 Ninja | 1400 | 2013 | AMERICA | |||
KAWASAKI | ZX-14 R 1400 ABS Ninja | 1400 | 2013 | AMERICA | |||
KAWASAKI | ZX-14 R 1400 Ninja | 1400 | 2014 | AMERICA | |||
KAWASAKI | ZX-14 R 1400 ABS Ninja | 1400 | 2014 | AMERICA | |||
KAWASAKI | ZX-14 R 1400 ABS Ninja 30th Anniversary Edition | 1400 | 2015 | AMERICA | |||
KAWASAKI | ZX-14 R 1400 ABS Ninja | 1400 | 2015 | AMERICA | |||
KAWASAKI | ZXR 750 | 748 | 1989 | EUROPE | 74 KW(100 PS) | ||
KAWASAKI | ZXR 750 | 748 | 1990 | EUROPE | 74 KW(100 PS) | ||
KAWASAKI | ZXR 750 | 749 | 1991 | EUROPE | 74 KW(100 PS) | ||
KAWASAKI | ZXR 750 R | 750 | 1991 | EUROPE | 74 KW(100 PS); 83 KW(113 PS) | ||
KAWASAKI | ZXR 750 | 749 | 1992 | EUROPE | 74 KW(100 PS) | ||
KAWASAKI | ZXR 750 R | 750 | 1992 | EUROPE | 74 KW(100 PS); 83 KW(113 PS) | ||
KAWASAKI | ZZR 1200 | 1165 | 2002 | ALL | 72 KW(98 PS); 112 KW(152 PS) | ||
KAWASAKI | ZZR 1200 | 1165 | 2003 | ALL | 72 KW(98 PS); 112 KW(152 PS) | ||
KAWASAKI | ZZR 1200 | 1165 | 2004 | ALL | 72 KW(98 PS); 112 KW(152 PS) | ||
KAWASAKI | ZZR 1200 | 1165 | 2005 | ALL | 72 KW(98 PS); 112 KW(152 PS) | ||
KAWASAKI | ZZR 1400 ABS | 1352 | 2006 | EUROPE | 72 KW(98 PS); 141 KW(192 PS) | ||
KAWASAKI | ZZR 1400 ABS | 1352 | 2007 | EUROPE | 72 KW(98 PS); 141 KW(192 PS) | ||
KAWASAKI | ZZR 1400 ABS | 1352 | 2008 | EUROPE | 72 KW(98 PS); 141 KW(192 PS) | ||
KAWASAKI | ZZR 1400 ABS | 1352 | 2009 | EUROPE | 72 KW(98 PS); 142 KW(193 PS) | ||
KAWASAKI | ZZR 1400 ABS | 1352 | 2010 | EUROPE | 72 KW(98 PS); 142 KW(193 PS) | ||
KAWASAKI | ZZR 1400 ABS | 1352 | 2011 | EUROPE | 72 KW(98 PS); 142 KW(193 PS) | ||
KAWASAKI | ZZR 1400 ABS | 1441 | 2012 | EUROPE | 72 KW(98 PS); 147 KW(200 PS) | ||
KAWASAKI | ZZR 1400 ABS | 1441 | 2013 | EUROPE | 72 KW(98 PS); 147 KW(200 PS) | ||
KAWASAKI | ZZR 1400 ABS | 1441 | 2014 | EUROPE | 72 KW(98 PS); 147 KW(200 PS) | ||
KAWASAKI | ZZR 1400 ABS | 1441 | 2015 | EUROPE | 72 KW(98 PS); 147 KW(200 PS) | ||
KAWASAKI | ZZR 1400 ABS Performance | 1441 | 2012 | EUROPE | 72 KW(98 PS); 147 KW(200 PS) | ||
KAWASAKI | ZZR 1400 ABS Performance | 1441 | 2013 | EUROPE | 72 KW(98 PS); 147 KW(200 PS) | ||
KAWASAKI | ZZR 1400 ABS Special Edition | 1441 | 2013 | EUROPE | 72 KW(98 PS); 147 KW(200 PS) | ||
KAWASAKI | ZZR 1400 ABS Performance Sport | 1441 | 2014 | EUROPE | 72 KW(98 PS); 147 KW(200 PS) | ||
KAWASAKI | ZZR 1400 ABS Performance Sport | 1441 | 2015 | EUROPE | 72 KW(98 PS); 147 KW(200 PS) | ||
SUZUKI | DL 1000 ABS V-Strom | 1037 | 2014 | AMERICA | |||
SUZUKI | DL 1000 ABS V-Strom Adventure | 1037 | 2014 | AMERICA | |||
SUZUKI | DL 1000 ABS V-Strom | 1037 | 2014 | EUROPE | 74 KW(101 PS) | ||
SUZUKI | GSR 600 | 599 | 2006 | EUROPE | 25 KW(34 PS); 72 KW(98 PS) | ||
SUZUKI | GSR 600 ABS | 599 | 2007 | EUROPE | 25 KW(34 PS); 72 KW(98 PS) | ||
SUZUKI | GSX 1100 G | 1128 | 1991 | AMERICA | 74 KW(100 PS) | ||
SUZUKI | GSX 1100 G | 1128 | 1991 | EUROPE | 74 KW(100 PS) | ||
SUZUKI | GSX 1100 G | 1128 | 1992 | AMERICA | 74 KW(100 PS) | ||
SUZUKI | GSX 1100 G | 1128 | 1992 | EUROPE | 74 KW(100 PS) | ||
SUZUKI | GSX 1100 G | 1128 | 1993 | AMERICA | 74 KW(100 PS) | ||
SUZUKI | GSX 1100 G | 1128 | 1993 | EUROPE | 74 KW(100 PS) | ||
SUZUKI | GSX 1100 G | 1128 | 1994 | EUROPE | 72 KW(98 PS) | ||
SUZUKI | GSX 1300 BK B-King | 1340 | 2008 | AMERICA | |||
SUZUKI | GSX 1300 BK ABS B-King | 1340 | 2008 | AMERICA | |||
SUZUKI | GSX 1300 BK B-King | 1340 | 2008 | EUROPE | 72 KW(98 PS); 135 KW(184 PS) | ||
SUZUKI | GSX 1300 BK ABS B-King | 1340 | 2008 | EUROPE | 72 KW(98 PS); 135 KW(184 PS) | ||
SUZUKI | GSX 1300 BK ABS B-King | 1340 | 2009 | AMERICA | |||
SUZUKI | GSX 1300 BK B-King | 1340 | 2009 | EUROPE | 72 KW(98 PS); 135 KW(184 PS) | ||
SUZUKI | GSX 1300 BK ABS B-King | 1340 | 2009 | EUROPE | 72 KW(98 PS); 135 KW(184 PS) | ||
SUZUKI | M 90 Boulevard | 1500 | 2009 | AMERICA | |||
SUZUKI | GSX-R 1100 | 1128 | 1989 | AMERICA | |||
SUZUKI | GSX-R 1100 | 1128 | 1989 | EUROPE | 105 KW(143 PS) | ||
SUZUKI | GSX-R 1100 | 1128 | 1990 | AMERICA | |||
SUZUKI | GSX-R 1100 | 1128 | 1990 | EUROPE | 105 KW(143 PS) | ||
SUZUKI | GSX-R 1100 | 1074 | 1995 | AMERICA | |||
SUZUKI | GSX-R 1100 | 1074 | 1995 | EUROPE | 114 KW(155 PS) | ||
SUZUKI | GSX-R 1100 | 1074 | 1996 | AMERICA | |||
SUZUKI | GSX-R 1100 | 1074 | 1996 | EUROPE | 114 KW(155 PS) | ||
SUZUKI | GSX-R 1100 | 1074 | 1997 | AMERICA | |||
SUZUKI | GSX-R 1100 | 1074 | 1997 | EUROPE | 114 KW(155 PS) | ||
SUZUKI | GSX-R 1100 | 1074 | 1998 | AMERICA | |||
SUZUKI | GSX-R 1100 | 1074 | 1998 | EUROPE | 114 KW(155 PS) | ||
SUZUKI | GSX-R 1000 | 988 | 2001 | AMERICA | |||
SUZUKI | GSX-R 1000 | 988 | 2001 | EUROPE | 72 KW(98 PS); 118 KW(160 PS) | ||
SUZUKI | GSX-R 1000 | 988 | 2002 | AMERICA | |||
SUZUKI | GSX-R 1000 | 988 | 2002 | EUROPE | 72 KW(98 PS); 118 KW(160 PS) | ||
SUZUKI | GSX-R 1000 | 988 | 2003 | AMERICA | |||
SUZUKI | GSX-R 1000 | 988 | 2003 | EUROPE | 72 KW(98 PS); 120 KW(163 PS) | ||
SUZUKI | GSX-R 1000 | 988 | 2004 | AMERICA | |||
SUZUKI | GSX-R 1000 | 988 | 2004 | EUROPE | 72 KW(98 PS); 120 KW(163 PS) | ||
SUZUKI | GSX-R 1000 | 999 | 2005 | AMERICA | |||
SUZUKI | GSX-R 1000 | 999 | 2005 | EUROPE | 72 KW(98 PS); 131 KW(178 PS) | ||
SUZUKI | GSX-R 1000 | 999 | 2006 | AMERICA | |||
SUZUKI | GSX-R 1000 | 999 | 2006 | EUROPE | 72 KW(98 PS); 131 KW(178 PS) | ||
SUZUKI | GSX-R 1000 | 999 | 2007 | AMERICA | |||
SUZUKI | GSX-R 1000 | 999 | 2007 | EUROPE | 72 KW(98 PS); 136 KW(185 PS) | ||
SUZUKI | GSX-R 1000 | 999 | 2008 | AMERICA | |||
SUZUKI | GSX-R 1000 | 999 | 2008 | EUROPE | 72 KW(98 PS); 136 KW(185 PS) | ||
SUZUKI | GSX 1300 R Hayabusa | 1299 | 1999 | AMERICA | |||
SUZUKI | GSX 1300 R Hayabusa | 1299 | 1999 | EUROPE | 72 KW(98 PS); 129 KW(175 PS) | ||
SUZUKI | GSX 1300 R Hayabusa | 1299 | 2000 | AMERICA | |||
SUZUKI | GSX 1300 R Hayabusa | 1299 | 2000 | EUROPE | 72 KW(98 PS); 129 KW(175 PS) | ||
SUZUKI | GSX 1300 R Hayabusa | 1299 | 2001 | AMERICA | |||
SUZUKI | GSX 1300 R Hayabusa | 1299 | 2001 | EUROPE | 72 KW(98 PS); 129 KW(175 PS) | ||
SUZUKI | GSX 1300 R Hayabusa | 1299 | 2002 | AMERICA | |||
SUZUKI | GSX 1300 R Hayabusa | 1299 | 2002 | EUROPE | 72 KW(98 PS); 129 KW(175 PS) | ||
SUZUKI | GSX 1300 R Hayabusa | 1299 | 2003 | AMERICA | |||
SUZUKI | GSX 1300 R Hayabusa | 1299 | 2003 | EUROPE | 72 KW(98 PS); 129 KW(175 PS) | ||
SUZUKI | GSX 1300 R Hayabusa | 1299 | 2004 | AMERICA | |||
SUZUKI | GSX 1300 R Hayabusa | 1299 | 2004 | EUROPE | 72 KW(98 PS); 129 KW(175 PS) | ||
SUZUKI | GSX 1300 R Hayabusa | 1299 | 2005 | AMERICA | |||
SUZUKI | GSX 1300 R Hayabusa | 1299 | 2005 | EUROPE | 72 KW(98 PS); 129 KW(175 PS) | ||
SUZUKI | GSX 1300 R Hayabusa | 1299 | 2006 | AMERICA | |||
SUZUKI | GSX 1300 R Hayabusa | 1299 | 2006 | EUROPE | 72 KW(98 PS); 129 KW(175 PS) | ||
SUZUKI | GSX 1300 R Hayabusa | 1299 | 2007 | AMERICA | |||
SUZUKI | GSX 1300 R Hayabusa | 1299 | 2007 | EUROPE | 72 KW(98 PS); 129 KW(175 PS) | ||
SUZUKI | GSX 1300 R Hayabusa | 1340 | 2008 | AMERICA | |||
SUZUKI | GSX 1300 R Hayabusa | 1340 | 2008 | EUROPE | 72 KW(98 PS); 145 KW(197 PS) | ||
SUZUKI | GSX 1300 R Hayabusa | 1340 | 2009 | AMERICA | |||
SUZUKI | GSX 1300 R Hayabusa | 1340 | 2009 | EUROPE | 72 KW(98 PS); 145 KW(197 PS) | ||
SUZUKI | GSX 1300 R Hayabusa | 1340 | 2010 | AMERICA | |||
SUZUKI | GSX 1300 R Hayabusa | 1340 | 2010 | EUROPE | 72 KW(98 PS); 145 KW(197 PS) | ||
SUZUKI | GSX 1300 R Hayabusa | 1340 | 2011 | AMERICA | |||
SUZUKI | GSX 1300 R Hayabusa | 1340 | 2011 | EUROPE | 72 KW(98 PS); 145 KW(197 PS) | ||
SUZUKI | GSX 1300 R Hayabusa | 1340 | 2012 | AMERICA | |||
SUZUKI | GSX 1300 R Hayabusa | 1340 | 2012 | EUROPE | 72 KW(98 PS); 145 KW(197 PS) | ||
SUZUKI | GSX 1300 R ABS Hayabusa | 1340 | 2013 | AMERICA | |||
SUZUKI | GSX 1300 R ABS Hayabusa | 1340 | 2013 | EUROPE | 72 KW(98 PS); 145 KW(197 PS) | ||
SUZUKI | GSX 1300 R ABS Hayabusa | 1340 | 2014 | AMERICA | |||
SUZUKI | GSX 1300 R ABS Hayabusa 50th Anniversary | 1340 | 2014 | AMERICA | |||
SUZUKI | GSX 1300 R ABS Hayabusa | 1340 | 2014 | EUROPE | 72 KW(98 PS); 145 KW(197 PS) | ||
SUZUKI | GSX 1300 R ABS Hayabusa | 1340 | 2015 | AMERICA | |||
SUZUKI | GSX 1300 R ABS Hayabusa | 1340 | 2015 | EUROPE | 72 KW(98 PS); 145 KW(197 PS) | ||
SUZUKI | GSX 1300 R Hayabusa Limited Edition | 1340 | 2012 | AMERICA | |||
SUZUKI | GSX 1300 R ABS Hayabusa Limited Edition | 1340 | 2013 | AMERICA | |||
SUZUKI | GSX 1300 RZ Hayabusa | 1299 | 2003 | AMERICA | 129 KW(175 PS) | ||
SUZUKI | GSX 1300 RZ Hayabusa | 1299 | 2006 | AMERICA | 129 KW(175 PS) | ||
SUZUKI | GSX 1300 RZ Hayabusa | 1299 | 2007 | EUROPE | 72 KW(98 PS); 129 KW(175 PS) | ||
SUZUKI | TL 1000 S | 996 | 1997 | AMERICA | |||
SUZUKI | TL 1000 S | 996 | 1997 | EUROPE | 72 KW(98 PS); 92 KW(125 PS) | ||
SUZUKI | TL 1000 S | 996 | 1998 | AMERICA | |||
SUZUKI | TL 1000 R | 996 | 1998 | AMERICA | |||
SUZUKI | TL 1000 R | 996 | 1998 | EUROPE | 72 KW(98 PS); 99 KW(135 PS) | ||
SUZUKI | TL 1000 S | 996 | 1998 | EUROPE | 72 KW(98 PS); 92 KW(125 PS) | ||
SUZUKI | TL 1000 S | 996 | 1999 | AMERICA | |||
SUZUKI | TL 1000 R | 996 | 1999 | AMERICA | |||
SUZUKI | TL 1000 S | 996 | 1999 | EUROPE | 72 KW(98 PS); 92 KW(125 PS) | ||
SUZUKI | TL 1000 R | 996 | 1999 | EUROPE | 72 KW(98 PS); 99 KW(135 PS) | ||
SUZUKI | TL 1000 S | 996 | 2000 | AMERICA | |||
SUZUKI | TL 1000 R | 996 | 2000 | AMERICA | |||
SUZUKI | TL 1000 S | 996 | 2000 | EUROPE | 72 KW(98 PS); 92 KW(125 PS) | ||
SUZUKI | TL 1000 S | 996 | 2001 | AMERICA | |||
SUZUKI | TL 1000 R | 996 | 2001 | AMERICA | |||
SUZUKI | TL 1000 R | 996 | 2002 | AMERICA | |||
SUZUKI | VZ 1500 Intruder M 1500 | 1462 | 2009 | EUROPE | 59 KW(80 PS) | ||
TRIUMPH | DAYTONA 750 | 749 | 1992 | EUROPE | 66 KW(90 PS) | ||
TRIUMPH | DAYTONA 1000 | 1000 | 1992 | EUROPE | 74 KW(100 PS) | ||
TRIUMPH | DAYTONA 900 | 885 | 1995 | EUROPE | 72 KW(98 PS) | ||
TRIUMPH | DAYTONA 900 | 885 | 1996 | EUROPE | 72 KW(98 PS) | ||
TRIUMPH | DAYTONA 650 | 646 | 2005 | ALL | 79 KW(107 PS) | ||
TRIUMPH | DAYTONA 955 T595 | 955 | 1997 | EUROPE | 72 KW(98 PS); 93 KW(126 PS) | ||
TRIUMPH | ROCKET III 2300 | 2294 | 2004 | ALL | 72 KW(98 PS); 103 KW(140 PS) | ||
