Filtro de Aceite HIFLOFILTRO HF 170B RC
Filtro de Aceite HIFLOFILTRO HF 170B RC
Modelos compatibles:
Fabricante | Modelo | Cilindrada | Año | Pais | Motor | Información | Posición |
---|---|---|---|---|---|---|---|
Harley Davidson | FLHR 1340 Road King | 1338 | 1996 | ALL | 44 KW(60 PS); 46 KW(62 PS) | ||
Harley Davidson | FLHR 1340 Road King | 1338 | 1997 | ALL | 44 KW(60 PS); 46 KW(62 PS) | ||
Harley Davidson | FLHR 1340 Road King | 1338 | 1998 | ALL | 44 KW(60 PS); 46 KW(62 PS) | ||
Harley Davidson | FLHS 1340 Electra Glide Sport | 1319 | 1987 | ALL | 37 KW(50PS); 44 KW(60 PS); 47 KW(64 PS) | ||
Harley Davidson | FLHS 1340 Electra Glide Sport | 1319 | 1988 | ALL | 37 KW(50PS); 44 KW(60 PS); 47 KW(64 PS) | ||
Harley Davidson | FLHS 1340 Electra Glide Sport | 1319 | 1989 | ALL | 37 KW(50PS); 44 KW(60 PS); 47 KW(64 PS) | ||
Harley Davidson | FLHS 1340 Electra Glide Sport | 1338 | 1990 | ALL | 37 KW(50PS); 44 KW(60 PS); 47 KW(64 PS) | ||
Harley Davidson | FLHS 1340 Electra Glide Sport | 1338 | 1991 | ALL | 37 KW(50PS); 44 KW(60 PS); 47 KW(64 PS) | ||
Harley Davidson | FLHS 1340 Electra Glide Sport | 1338 | 1992 | ALL | 37 KW(50PS); 44 KW(60 PS); 47 KW(64 PS) | ||
Harley Davidson | FLHS 1340 Electra Glide Sport | 1338 | 1993 | ALL | 37 KW(50PS); 44 KW(60 PS); 47 KW(64 PS) | ||
Harley Davidson | FLHS 1340 Electra Glide Sport | 1338 | 1994 | ALL | 37 KW(50PS); 44 KW(60 PS); 47 KW(64 PS) | ||
Harley Davidson | FLHT 1340 Electra Glide | 1319 | 1984 | ALL | 43 KW(58 PS) | ||
Harley Davidson | FLHT 1450 Electra Glide | 1449 | 1999 | ALL | 49 KW(67 PS) | ||
Harley Davidson | FLHT 1340 Electra Glide Standard | 1319 | 1995 | ALL | 44 KW(60 PS) | ||
Harley Davidson | FLHT 1340 Electra Glide Standard | 1338 | 1996 | ALL | 44 KW(60 PS) | ||
Harley Davidson | FLHT 1340 Electra Glide Standard | 1338 | 1997 | ALL | 44 KW(60 PS) | ||
Harley Davidson | FLHT 1340 Electra Glide Standard | 1338 | 1998 | ALL | 44 KW(60 PS) | ||
Harley Davidson | FLHTC 1340 Electra Glide Classic | 1319 | 1984 | ALL | 37 KW(50PS); 44 KW(60 PS); 47 KW(64 PS) | ||
Harley Davidson | FLHTC 1340 Electra Glide Classic | 1319 | 1985 | ALL | 37 KW(50PS); 44 KW(60 PS); 47 KW(64 PS) | ||
Harley Davidson | FLHTC 1340 Electra Glide Classic | 1319 | 1986 | ALL | 37 KW(50PS); 44 KW(60 PS); 47 KW(64 PS) | ||
Harley Davidson | FLHTC 1340 Electra Glide Classic | 1319 | 1987 | ALL | 37 KW(50PS); 44 KW(60 PS); 47 KW(64 PS) | ||
Harley Davidson | FLHTC 1340 Electra Glide Classic | 1319 | 1988 | ALL | 37 KW(50PS); 44 KW(60 PS); 47 KW(64 PS) | ||
Harley Davidson | FLHTC 1340 Electra Glide Classic | 1319 | 1989 | ALL | 37 KW(50PS); 44 KW(60 PS); 47 KW(64 PS) | ||
Harley Davidson | FLHTC 1340 Electra Glide Classic | 1338 | 1990 | ALL | 37 KW(50PS); 44 KW(60 PS); 47 KW(64 PS) | ||
Harley Davidson | FLHTC 1340 Electra Glide Classic | 1338 | 1991 | ALL | 37 KW(50PS); 44 KW(60 PS); 47 KW(64 PS) | ||
Harley Davidson | FLHTC 1340 Electra Glide Classic | 1338 | 1992 | ALL | 37 KW(50PS); 44 KW(60 PS); 47 KW(64 PS) | ||
Harley Davidson | FLHTC 1340 Electra Glide Classic | 1338 | 1993 | ALL | 37 KW(50PS); 44 KW(60 PS); 47 KW(64 PS) | ||
Harley Davidson | FLHTC 1340 Electra Glide Classic | 1338 | 1994 | ALL | 37 KW(50PS); 44 KW(60 PS); 47 KW(64 PS) | ||
Harley Davidson | FLHTC 1340 Electra Glide Classic | 1338 | 1995 | ALL | 37 KW(50PS); 44 KW(60 PS); 47 KW(64 PS) | ||
Harley Davidson | FLHTC 1340 Electra Glide Classic | 1338 | 1996 | ALL | 37 KW(50PS); 44 KW(60 PS); 47 KW(64 PS) | ||
Harley Davidson | FLHTC 1340 Electra Glide Classic | 1338 | 1997 | ALL | 37 KW(50PS); 44 KW(60 PS); 47 KW(64 PS) | ||
Harley Davidson | FLHTC 1340 Electra Glide Classic | 1338 | 1998 | ALL | 37 KW(50PS); 44 KW(60 PS); 47 KW(64 PS) | ||
Harley Davidson | FLHTCU 1690 ABS Electra Glide Ultra Classic | 1690 | 2016 | ALL | 33 KW(45 PS) | ||
Harley Davidson | FLHTCU 1750 ABS Electra Glide Ultra Classic 107 | 1750 | 2017 | AMERICA | 66 KW(90 PS) | ||
Harley Davidson | FLHTCUI 1340 EFI Electra Glide Ultra Classic Special Anniversary Edition | 1340 | 1995 | AMERICA | 44 KW(60 PS) | ||
Harley Davidson | FLHTCUI 1340 EFI Electra Glide Ultra Classic | 1338 | 1996 | ALL | 44 KW(60 PS) | ||
Harley Davidson | FLHTCUI 1340 EFI Electra Glide Ultra Classic | 1338 | 1997 | ALL | 44 KW(60 PS) | ||
Harley Davidson | FLHTCUI 1340 EFI Electra Glide Ultra Classic | 1338 | 1998 | ALL | 44 KW(60 PS) | ||
Harley Davidson | FLHTCUTG 1690 Trike Tri Glide Ultra Classic | 1690 | 2012 | AMERICA | 62 KW(84 PS) | ||
Harley Davidson | FLHTCUTG 1690 Trike Tri Glide Ultra Classic | 1690 | 2013 | AMERICA | 62 KW(84 PS) | ||
Harley Davidson | FLHTCUTG 1690 Trike Tri Glide Ultra Classic 110th Anniversary | 1690 | 2013 | AMERICA | 62 KW(84 PS) | ||
Harley Davidson | FLHTCUTG 1690 Trike Tri Glide Ultra Classic | 1690 | 2014 | ALL | 62 KW(84 PS) | ||
Harley Davidson | FLHTCUTG 1690 Trike Tri Glide Ultra Classic | 1690 | 2015 | ALL | 33 KW(45 PS) | ||
Harley Davidson | FLHTCUTG 1690 Trike Tri Glide Ultra Classic | 1690 | 2016 | ALL | 33 KW(45 PS) | ||
Harley Davidson | FLHTCUTG 1750 Trike Tri Glide Ultra Classic 107 | 1750 | 2017 | ALL | 66 KW(90 PS) | ||
Harley Davidson | FLHTK 1690 ABS Electra Glide Ultra Limited | 1690 | 2016 | ALL | 33 KW(45 PS) | ||
Harley Davidson | FLHTK 1750 ABS Electra Glide Ultra Limited 107 | 1750 | 2017 | ALL | 66 KW(90 PS) | ||
Harley Davidson | FLSTC 1340 Heritage Softail Classic | 1338 | 1988 | ALL | 33 KW(45 PS); 36 KW(49 PS); 41 KW(56 PS); 43 KW(58 PS) | ||
Harley Davidson | FLSTC 1340 Heritage Softail Classic | 1338 | 1989 | ALL | 33 KW(45 PS); 36 KW(49 PS); 41 KW(56 PS); 43 KW(58 PS) | ||
Harley Davidson | FLSTC 1340 Heritage Softail Classic | 1338 | 1990 | ALL | 33 KW(45 PS); 36 KW(49 PS); 41 KW(56 PS); 43 KW(58 PS) | ||
Harley Davidson | FLSTC 1340 Heritage Softail Classic | 1338 | 1991 | ALL | 33 KW(45 PS); 36 KW(49 PS); 41 KW(56 PS); 43 KW(58 PS) | ||
Harley Davidson | FLSTC 1340 Heritage Softail Classic | 1338 | 1992 | ALL | 33 KW(45 PS); 36 KW(49 PS); 41 KW(56 PS); 43 KW(58 PS) | ||
Harley Davidson | FLSTC 1340 Heritage Softail Classic | 1338 | 1993 | ALL | 33 KW(45 PS); 36 KW(49 PS); 41 KW(56 PS); 43 KW(58 PS) | ||
Harley Davidson | FLSTC 1340 Heritage Softail Classic | 1338 | 1994 | ALL | 33 KW(45 PS); 36 KW(49 PS); 41 KW(56 PS); 43 KW(58 PS) | ||
Harley Davidson | FLSTC 1340 Heritage Softail Classic | 1338 | 1995 | ALL | 33 KW(45 PS); 36 KW(49 PS); 41 KW(56 PS); 43 KW(58 PS) | ||
Harley Davidson | FLSTC 1340 Heritage Softail Classic | 1338 | 1996 | ALL | 33 KW(45 PS); 36 KW(49 PS); 41 KW(56 PS); 43 KW(58 PS) | ||
Harley Davidson | FLSTC 1340 Heritage Softail Classic | 1338 | 1997 | ALL | 33 KW(45 PS); 36 KW(49 PS); 41 KW(56 PS); 43 KW(58 PS) | ||
Harley Davidson | FLSTC 1340 Heritage Softail Classic | 1338 | 1998 | ALL | 33 KW(45 PS); 36 KW(49 PS); 41 KW(56 PS); 43 KW(58 PS) | ||
Harley Davidson | FLSTF 1340 Fat Boy | 1338 | 1990 | ALL | 33 KW(45 PS); 36 KW(49 PS); 41 KW(56 PS) | ||
Harley Davidson | FLSTF 1340 Fat Boy | 1338 | 1991 | ALL | 33 KW(45 PS); 36 KW(49 PS); 41 KW(56 PS) | ||
Harley Davidson | FLSTF 1340 Fat Boy | 1338 | 1992 | ALL | 33 KW(45 PS); 36 KW(49 PS); 41 KW(56 PS) | ||
Harley Davidson | FLSTF 1340 Fat Boy | 1338 | 1993 | ALL | 33 KW(45 PS); 36 KW(49 PS); 41 KW(56 PS) | ||
Harley Davidson | FLSTF 1340 Fat Boy | 1338 | 1994 | ALL | 33 KW(45 PS); 36 KW(49 PS); 41 KW(56 PS) | ||
Harley Davidson | FLSTF 1340 Fat Boy | 1338 | 1995 | ALL | 33 KW(45 PS); 36 KW(49 PS); 41 KW(56 PS) | ||
Harley Davidson | FLSTF 1340 Fat Boy | 1338 | 1996 | ALL | 33 KW(45 PS); 36 KW(49 PS); 41 KW(56 PS) | ||
Harley Davidson | FLSTF 1340 Fat Boy | 1338 | 1997 | ALL | 33 KW(45 PS); 36 KW(49 PS); 41 KW(56 PS) | ||
Harley Davidson | FLSTF 1340 Fat Boy | 1338 | 1998 | ALL | 33 KW(45 PS); 36 KW(49 PS); 41 KW(56 PS) | ||
Harley Davidson | FLSTF 1340 Fat Boy | 1338 | 1999 | ALL | 33 KW(45 PS); 36 KW(49 PS); 41 KW(56 PS) | ||
Harley Davidson | FLSTN 1340 Heritage Softail Special/Nostalgia | 1338 | 1996 | ALL | 36 KW(49 PS); 41 KW(56 PS) | ||
Harley Davidson | FLSTS 1340 Heritage Softail Springer | 1338 | 1997 | ALL | 41 KW(56 PS) | ||
Harley Davidson | FLSTS 1340 Heritage Softail Springer | 1338 | 1998 | ALL | 41 KW(56 PS) | ||
Harley Davidson | FLSTS 1340 Heritage Softail Springer | 1338 | 1999 | ALL | 41 KW(56 PS) | ||
Harley Davidson | FLT 1340 Tour Glide | 1319 | 1980 | ALL | 52 KW(70 PS) | ||
Harley Davidson | FLT 1340 Tour Glide | 1319 | 1981 | ALL | 52 KW(70 PS) | ||
Harley Davidson | FLT 1340 Tour Glide | 1319 | 1982 | ALL | 52 KW(70 PS) | ||
Harley Davidson | FLT 1340 Tour Glide | 1319 | 1983 | ALL | 52 KW(70 PS) | ||
Harley Davidson | FLTC 1340 Tour Glide Classic | 1319 | 1983 | ALL | 37 KW(50 PS); 43 KW(58 PS); 46 KW(63 PS); 47KW(64PS) | ||
Harley Davidson | FLTC 1340 Tour Glide Classic | 1319 | 1984 | ALL | 37 KW(50 PS); 43 KW(58 PS); 46 KW(63 PS); 47KW(64PS) | ||
Harley Davidson | FLTC 1340 Tour Glide Classic | 1319 | 1985 | ALL | 37 KW(50 PS); 43 KW(58 PS); 46 KW(63 PS); 47KW(64PS) | ||
Harley Davidson | FLTC 1340 Tour Glide Classic | 1319 | 1986 | ALL | 37 KW(50 PS); 43 KW(58 PS); 46 KW(63 PS); 47KW(64PS) | ||
Harley Davidson | FLTC 1340 Tour Glide Classic | 1319 | 1987 | ALL | 37 KW(50 PS); 43 KW(58 PS); 46 KW(63 PS); 47KW(64PS) | ||
Harley Davidson | FLTC 1340 Tour Glide Classic | 1319 | 1988 | ALL | 37 KW(50 PS); 43 KW(58 PS); 46 KW(63 PS); 47KW(64PS) | ||
Harley Davidson | FLTC 1340 Tour Glide Classic | 1319 | 1989 | ALL | 37 KW(50 PS); 43 KW(58 PS); 46 KW(63 PS); 47KW(64PS) | ||
Harley Davidson | FLTC 1340 Tour Glide Classic | 1319 | 1990 | ALL | 37 KW(50 PS); 43 KW(58 PS); 46 KW(63 PS); 47KW(64PS) | ||
Harley Davidson | FLTC 1340 Tour Glide Classic | 1319 | 1991 | ALL | 37 KW(50 PS); 43 KW(58 PS); 46 KW(63 PS); 47KW(64PS) | ||
Harley Davidson | FLTCU 1340 Tour Glide Ultra Classic | 1319 | 1989 | ALL | 37 KW(50 PS); 46 KW(63 PS); 47 KW(64 PS) | ||
Harley Davidson | FLTCU 1340 Tour Glide Ultra Classic | 1319 | 1990 | ALL | 37 KW(50 PS); 46 KW(63 PS); 47 KW(64 PS) | ||
Harley Davidson | FLTCU 1340 Tour Glide Ultra Classic | 1319 | 1991 | ALL | 37 KW(50 PS); 46 KW(63 PS); 47 KW(64 PS) | ||
Harley Davidson | FLTCU 1340 Tour Glide Ultra Classic | 1319 | 1992 | ALL | 37 KW(50 PS); 46 KW(63 PS); 47 KW(64 PS) | ||
Harley Davidson | FLTCU 1340 Tour Glide Ultra Classic | 1319 | 1993 | ALL | 37 KW(50 PS); 46 KW(63 PS); 47 KW(64 PS) | ||
Harley Davidson | FLTCU 1340 Tour Glide Ultra Classic | 1340 | 1994 | AMERICA | 37 KW(50 PS); 46 KW(63 PS); 47 KW(64 PS) | ||
Harley Davidson | FXLR 1340 Low Rider Custom | 1319 | 1987 | ALL | 33 KW(45 PS); 36 KW(49 PS); 43 KW(58 PS) | ||
Harley Davidson | FXLR 1340 Low Rider Custom | 1319 | 1988 | ALL | 33 KW(45 PS); 36 KW(49 PS); 43 KW(58 PS) | ||
Harley Davidson | FXLR 1340 Low Rider Custom | 1319 | 1989 | ALL | 33 KW(45 PS); 36 KW(49 PS); 43 KW(58 PS) | ||
Harley Davidson | FXLR 1340 Low Rider Custom | 1319 | 1990 | ALL | 33 KW(45 PS); 36 KW(49 PS); 43 KW(58 PS) | ||
Harley Davidson | FXLR 1340 Low Rider Custom | 1319 | 1991 | ALL | 33 KW(45 PS); 36 KW(49 PS); 43 KW(58 PS) | ||
Harley Davidson | FXLR 1340 Low Rider Custom | 1319 | 1992 | ALL | 33 KW(45 PS); 36 KW(49 PS); 43 KW(58 PS) | ||
Harley Davidson | FXLR 1340 Low Rider Custom | 1319 | 1993 | ALL | 33 KW(45 PS); 36 KW(49 PS); 43 KW(58 PS) | ||
Harley Davidson | FXLR 1340 Low Rider Custom | 1319 | 1994 | ALL | 33 KW(45 PS); 36 KW(49 PS); 43 KW(58 PS) | ||
Harley Davidson | FXR 1340 Super Glide | 1319 | 1986 | ALL | 47 KW(64 PS) | ||
Harley Davidson | FXR 1340 Super Glide | 1319 | 1987 | ALL | 47 KW(64 PS) | ||
Harley Davidson | FXR 1340 Super Glide | 1319 | 1988 | ALL | 47 KW(64 PS) | ||
Harley Davidson | FXR 1340 Super Glide | 1319 | 1989 | ALL | 47 KW(64 PS) | ||
Harley Davidson | FXR 1340 Super Glide | 1319 | 1990 | ALL | 47 KW(64 PS) | ||
Harley Davidson | FXR 1340 Super Glide | 1319 | 1991 | ALL | 47 KW(64 PS) | ||
Harley Davidson | FXR 1340 Super Glide | 1319 | 1992 | ALL | 47 KW(64 PS) | ||
Harley Davidson | FXR 1340 Super Glide | 1319 | 1993 | ALL | 47 KW(64 PS) | ||
Harley Davidson | FXR 1340 Super Glide | 1319 | 1994 | ALL | 47 KW(64 PS) | ||
Harley Davidson | FXRC 1340 Low Glide Custom | 1319 | 1987 | ALL | 33 KW(45 PS); 36 KW(49 PS); 43 KW(58 PS) | ||
Harley Davidson | FXRD 1340 Disc Glide | 1319 | 1986 | ALL | 33 KW(45 PS); 36 KW(49 PS); 43 KW(58 PS) | ||
Harley Davidson | FXRS 1340 Low Glide | 1319 | 1984 | ALL | 47 KW(64 PS) | ||
Harley Davidson | FXRS 1340 Low Glide | 1319 | 1985 | ALL | 47 KW(64 PS) | ||
Harley Davidson | FXRS 1340 Low Rider | 1319 | 1986 | ALL | 47 KW(64 PS) | ||
Harley Davidson | FXRS 1340 Low Rider | 1319 | 1987 | ALL | 47 KW(64 PS) | ||
Harley Davidson | FXRS 1340 Low Rider | 1319 | 1988 | ALL | 47 KW(64 PS) | ||
Harley Davidson | FXRS 1340 Low Rider | 1319 | 1989 | ALL | 47 KW(64 PS) | ||
Harley Davidson | FXRS 1340 Low Rider | 1319 | 1990 | ALL | 47 KW(64 PS) | ||
Harley Davidson | FXRS CON. 1340 Low Rider Convertible | 1319 | 1990 | ALL | 33 KW(45 PS); 36 KW(49 PS); 43 KW(58 PS) | ||
Harley Davidson | FXRS 1340 Low Rider | 1319 | 1991 | ALL | 47 KW(64 PS) | ||
Harley Davidson | FXRS CON. 1340 Low Rider Convertible | 1319 | 1991 | ALL | 33 KW(45 PS); 36 KW(49 PS); 43 KW(58 PS) | ||
Harley Davidson | FXRS 1340 Low Rider | 1319 | 1992 | ALL | 47 KW(64 PS) | ||
Harley Davidson | FXRS CON. 1340 Low Rider Convertible | 1319 | 1992 | ALL | 33 KW(45 PS); 36 KW(49 PS); 43 KW(58 PS) | ||
Harley Davidson | FXRS CON. 1340 Low Rider Convertible | 1319 | 1993 | ALL | 33 KW(45 PS); 36 KW(49 PS); 43 KW(58 PS) | ||
Harley Davidson | FXRT 1340 Sport Glide | 1319 | 1984 | ALL | 33 KW(45 PS); 36 KW(49 PS); 43 KW(58 PS) | ||
Harley Davidson | FXRT 1340 Sport Glide | 1319 | 1985 | ALL | 33 KW(45 PS); 36 KW(49 PS); 43 KW(58 PS) | ||
Harley Davidson | FXRT 1340 Sport Glide | 1319 | 1986 | ALL | 33 KW(45 PS); 36 KW(49 PS); 43 KW(58 PS) | ||
Harley Davidson | FXRT 1340 Sport Glide | 1319 | 1987 | ALL | 33 KW(45 PS); 36 KW(49 PS); 43 KW(58 PS) | ||
Harley Davidson | FXRT 1340 Sport Glide | 1319 | 1988 | ALL | 33 KW(45 PS); 36 KW(49 PS); 43 KW(58 PS) | ||
Harley Davidson | FXRT 1340 Sport Glide | 1319 | 1989 | ALL | 33 KW(45 PS); 36 KW(49 PS); 43 KW(58 PS) | ||
Harley Davidson | FXST 1340 Softail | 1338 | 1985 | ALL | 41 KW(56 PS) | ||
Harley Davidson | FXST 1340 Softail | 1338 | 1987 | ALL | 41 KW(56 PS) | ||
Harley Davidson | FXST 1340 Softail | 1338 | 1988 | ALL | 41 KW(56 PS) | ||
Harley Davidson | FXST 1340 Softail | 1338 | 1989 | ALL | 41 KW(56 PS) | ||
Harley Davidson | FXST 1340 Softail | 1338 | 1990 | ALL | 41 KW(56 PS) | ||
Harley Davidson | FXSTB 1340 Softail Night Train | 1338 | 1999 | ALL | 37 KW(50 PS); 41 KW(56 PS) | ||
Harley Davidson | FXSTC 1340 Softail Custom | 1338 | 1987 | ALL | 33 KW(45 PS); 36 KW(49 PS); 43 KW(58 PS) | ||
Harley Davidson | FXSTC 1340 Softail Custom | 1338 | 1988 | ALL | 33 KW(45 PS); 36 KW(49 PS); 43 KW(58 PS) | ||
Harley Davidson | FXSTC 1340 Softail Custom | 1338 | 1989 | ALL | 33 KW(45 PS); 36 KW(49 PS); 43 KW(58 PS) | ||
Harley Davidson | FXSTC 1340 Softail Custom | 1338 | 1990 | ALL | 33 KW(45 PS); 36 KW(49 PS); 43 KW(58 PS) | ||
Harley Davidson | FXSTC 1340 Softail Custom | 1338 | 1991 | ALL | 33 KW(45 PS); 36 KW(49 PS); 43 KW(58 PS) | ||
Harley Davidson | FXSTC 1340 Softail Custom | 1338 | 1992 | ALL | 33 KW(45 PS); 36 KW(49 PS); 43 KW(58 PS) | ||
Harley Davidson | FXSTC 1340 Softail Custom | 1338 | 1993 | ALL | 33 KW(45 PS); 36 KW(49 PS); 43 KW(58 PS) | ||
Harley Davidson | FXSTC 1340 Softail Custom | 1338 | 1994 | ALL | 33 KW(45 PS); 36 KW(49 PS); 43 KW(58 PS) | ||
Harley Davidson | FXSTC 1340 Softail Custom | 1338 | 1995 | ALL | 33 KW(45 PS); 36 KW(49 PS); 43 KW(58 PS) | ||
Harley Davidson | FXSTC 1340 Softail Custom | 1338 | 1996 | ALL | 33 KW(45 PS); 36 KW(49 PS); 43 KW(58 PS) | ||
Harley Davidson | FXSTC 1340 Softail Custom | 1338 | 1997 | ALL | 33 KW(45 PS); 36 KW(49 PS); 43 KW(58 PS) | ||
Harley Davidson | FXSTC 1340 Softail Custom | 1338 | 1998 | ALL | 33 KW(45 PS); 36 KW(49 PS); 43 KW(58 PS) | ||
Harley Davidson | FXSTC 1340 Softail Custom | 1338 | 1999 | ALL | 33 KW(45 PS); 36 KW(49 PS); 43 KW(58 PS) | ||
Harley Davidson | FXSTS 1340 Softail Springer | 1338 | 1988 | ALL | 33 KW(45 PS); 36 KW(49 PS); 41 KW(56 PS); 43 KW(58 PS) | ||
Harley Davidson | FXSTS 1340 Softail Springer | 1338 | 1989 | ALL | 33 KW(45 PS); 36 KW(49 PS); 41 KW(56 PS); 43 KW(58 PS) | ||
Harley Davidson | FXSTS 1340 Softail Springer | 1338 | 1990 | ALL | 33 KW(45 PS); 36 KW(49 PS); 41 KW(56 PS); 43 KW(58 PS) | ||
Harley Davidson | FXSTS 1340 Softail Springer | 1338 | 1991 | ALL | 33 KW(45 PS); 36 KW(49 PS); 41 KW(56 PS); 43 KW(58 PS) | ||
Harley Davidson | FXSTS 1340 Softail Springer | 1338 | 1992 | ALL | 33 KW(45 PS); 36 KW(49 PS); 41 KW(56 PS); 43 KW(58 PS) | ||
Harley Davidson | FXSTS 1340 Softail Springer | 1338 | 1993 | ALL | 33 KW(45 PS); 36 KW(49 PS); 41 KW(56 PS); 43 KW(58 PS) | ||
Harley Davidson | FXSTS 1340 Softail Springer | 1338 | 1994 | ALL | 33 KW(45 PS); 36 KW(49 PS); 41 KW(56 PS); 43 KW(58 PS) | ||
Harley Davidson | FXSTS 1340 Softail Springer | 1338 | 1995 | ALL | 33 KW(45 PS); 36 KW(49 PS); 41 KW(56 PS); 43 KW(58 PS) | ||
Harley Davidson | FXSTS 1340 Softail Springer | 1338 | 1996 | ALL | 33 KW(45 PS); 36 KW(49 PS); 41 KW(56 PS); 43 KW(58 PS) | ||
Harley Davidson | FXSTS 1340 Softail Springer | 1338 | 1997 | ALL | 33 KW(45 PS); 36 KW(49 PS); 41 KW(56 PS); 43 KW(58 PS) | ||
Harley Davidson | FXSTS 1340 Softail Springer | 1338 | 1998 | ALL | 33 KW(45 PS); 36 KW(49 PS); 41 KW(56 PS); 43 KW(58 PS) | ||
Harley Davidson | FXSTS 1340 Softail Springer | 1338 | 1999 | ALL | 33 KW(45 PS); 36 KW(49 PS); 41 KW(56 PS); 43 KW(58 PS) | ||
Harley Davidson | FXSTSB 1340 Bad Boy | 1338 | 1996 | ALL | 37 KW(50 PS); 41 KW(56 PS) | ||
Harley Davidson | FXR 1340 II Super Glide II | 1319 | 1982 | ALL | 47 KW(64 PS) | ||
Harley Davidson | FXRS 1340 II Super Glide II | 1319 | 1982 | ALL | 47 KW(64 PS) | ||
Harley Davidson | FXR 1340 II Super Glide II | 1319 | 1983 | ALL | 49 KW(67 PS) | ||
Harley Davidson | XL 1200 X Forty-Eight | 1202 | 2010 | ALL | 49 KW(67 PS) | ||
Harley Davidson | XL 1200 X Forty-Eight | 1202 | 2011 | ALL | 49 KW(67 PS) | ||
Harley Davidson | XL 1200 X Forty-Eight | 1202 | 2012 | ALL | 49 KW(67 PS) | ||
Harley Davidson | XL 1200 X Forty-Eight | 1202 | 2013 | ALL | 50 KW(68 PS) | ||
Harley Davidson | XL 1200 X Forty-Eight | 1202 | 2014 | ALL | 49 KW(67 PS) | ||
Harley Davidson | XL 1200 X Forty-Eight | 1202 | 2014 | ALL | 49 KW(67 PS) | ||
Harley Davidson | XL 1200 X Forty-Eight | 1202 | 2015 | ALL | 49 KW(67 PS) | ||
Harley Davidson | XL 1200 X Forty-Eight | 1202 | 2015 | ALL | 49 KW(67 PS) | ||
Harley Davidson | XL 1200 X Forty-Eight | 1202 | 2016 | ALL | 49 KW(67 PS) | ||
Harley Davidson | XL 1200 X Forty-Eight | 1202 | 2016 | ALL | 49 KW(67 PS) | ||
Harley Davidson | XL 1200 X ABS Forty-Eight | 1202 | 2017 | ALL | 49 KW(67 PS) | ||
Harley Davidson | XL 1200 X ABS Forty-Eight | 1202 | 2017 | ALL | 35 KW(48 PS) | ||
Harley Davidson | XL 1200 X Forty-Eight | 1202 | 2017 | AMERICA | 49 KW(67 PS) | ||
Harley Davidson | XL 883 N Iron | 883 | 2016 | ALL | 38 KW(52 PS) | ||
Harley Davidson | XL 883 N Iron | 883 | 2017 | AMERICA | 38 KW(52 PS) | ||
Harley Davidson | XL 883 L Low | 883 | 2005 | ALL | 39 KW(53 PS); 40 KW(54 PS) | ||
Harley Davidson | XL 883 L Low | 883 | 2006 | ALL | 25 KW(34 PS); 39 KW(53 PS); 40 KW(54 PS) | ||
Harley Davidson | XL 883 L Low | 883 | 2007 | ALL | 25 KW(34 PS); 39 KW(53 PS); 40 KW(54 PS) | ||
Harley Davidson | XL 1200 L Low | 1202 | 2007 | ALL | 49 KW(67 PS) | ||
Harley Davidson | XL 883 L Low | 883 | 2008 | ALL | 25 KW(34 PS); 39 KW(53 PS); 40 KW(54 PS) | ||
Harley Davidson | XL 1200 L Low | 1202 | 2008 | ALL | 49 KW(67 PS) | ||
Harley Davidson | XL 883 L Low | 883 | 2009 | ALL | 25 KW(34 PS); 39 KW(53 PS); 40 KW(54 PS) | ||
Harley Davidson | XL 1200 L Low | 1202 | 2009 | ALL | 49 KW(67 PS) | ||
Harley Davidson | XL 883 L Low | 883 | 2010 | ALL | 25 KW(34 PS); 39 KW(53 PS); 40 KW(54 PS) | ||
Harley Davidson | XL 1200 L Low | 1202 | 2010 | ALL | 49 KW(67 PS) | ||
Harley Davidson | XL 1200 L Low | 1202 | 2011 | ALL | 49 KW(67 PS) | ||
Harley Davidson | XL 1200 N Nightster | 1202 | 2008 | ALL | 25 KW(34 PS); 49 KW(67 PS) | ||
Harley Davidson | XL 1200 N Nightster | 1202 | 2009 | ALL | 25 KW(34 PS); 49 KW(67 PS) | ||
Harley Davidson | XL 1200 N Nightster | 1202 | 2010 | ALL | 25 KW(34 PS); 49 KW(67 PS) | ||
Harley Davidson | XL 1200 N Nightster | 1202 | 2011 | ALL | 25 KW(34 PS); 49 KW(67 PS) | ||
Harley Davidson | XL 1200 N Nightster | 1202 | 2012 | ALL | 25 KW(34 PS); 49 KW(67 PS) | ||
Harley Davidson | XL 1200 R Roadster | 1202 | 2004 | ALL | 34 KW(46 PS); 49 KW(67 PS) | ||
Harley Davidson | XL 1200 R Roadster | 1202 | 2005 | ALL | 34 KW(46 PS); 49 KW(67 PS) | ||
Harley Davidson | XL 883 R Roadster | 883 | 2006 | ALL | 34 KW(46 PS); 39 KW(53 PS); 40 KW(54 PS) | ||
Harley Davidson | XL 1200 R Roadster | 1202 | 2006 | ALL | 34 KW(46 PS); 49 KW(67 PS) | ||
Harley Davidson | XL 883 R Roadster | 883 | 2007 | ALL | 34 KW(46 PS); 39 KW(53 PS); 40 KW(54 PS) | ||
Harley Davidson | XL 1200 R Roadster | 1202 | 2007 | ALL | 34 KW(46 PS); 49 KW(67 PS) | ||
Harley Davidson | XL 1200 R Roadster | 1202 | 2008 | ALL | 34 KW(46 PS); 49 KW(67 PS) | ||
