Filtro de Aceite HIFLOFILTRO HF 138
Filtro de Aceite HIFLOFILTRO HF 138
Modelos compatibles: [MAS MODELOS CONSULTAR]
Make | Model | Displacement | Year | Country | Engine | Info | Position |
---|---|---|---|---|---|---|---|
APRILIA | RSV 1000 R | 998 | 2009 | ALL | 105 KW(143 PS) | ||
APRILIA | RSV 1000 R Factory | 998 | 2009 | ALL | 105 KW(143 PS) | ||
APRILIA | RSV4 1000 R | 999 | 2010 | ALL | 132 KW(180 PS) | ||
APRILIA | RSV4 1000 R | 999 | 2011 | ALL | 132 KW(180 PS) | ||
APRILIA | RSV4 1000 RR ABS | 999 | 2015 | ALL | 148 KW(201 PS) | ||
APRILIA | RSV4 1000 RF ABS | 999 | 2015 | ALL | 148 KW(201 PS) | ||
APRILIA | RSV4 1000 RR ABS | 999 | 2016 | ALL | 148 KW(201 PS) | ||
APRILIA | RSV4 1000 RF ABS | 999 | 2016 | ALL | 148 KW(201 PS) | ||
APRILIA | RSV4 1000 RF ABS | 999 | 2017 | ALL | 148 KW(201 PS) | ||
APRILIA | RSV4 1000 RR ABS | 999 | 2017 | ALL | 148 KW(201 PS) | ||
APRILIA | RSV4 1000 RF ABS | 999 | 2018 | EUROPE | 148 KW(201 PS) | ||
APRILIA | RSV4 1000 RR ABS | 999 | 2018 | EUROPE | 148 KW(201 PS) | ||
APRILIA | RSV4 1000 R APRC | 999 | 2011 | ALL | 132 KW(180 PS) | ||
APRILIA | RSV4 1000 R APRC | 999 | 2012 | ALL | 132 KW(180 PS) | ||
APRILIA | RSV4 1000 R APRC | 999 | 2013 | ALL | 132 KW(180 PS) | ||
APRILIA | RSV4 1000 R ABS APRC | 999 | 2013 | ALL | 132 KW(180 PS) | ||
APRILIA | RSV4 1000 R ABS APRC | 999 | 2014 | ALL | 135 KW(184 PS) | ||
APRILIA | RSV4 1000 Factory | 999 | 2010 | ALL | 132 KW(180 PS) | ||
APRILIA | RSV4 1000 Factory APRC | 999 | 2012 | ALL | 132 KW(180 PS) | ||
APRILIA | RSV4 1000 Factory APRC | 999 | 2013 | ALL | 132 KW(180 PS) | ||
APRILIA | RSV4 1000 ABS Factory APRC | 999 | 2013 | ALL | 132 KW(180 PS) | ||
APRILIA | RSV4 1000 ABS Factory APRC | 999 | 2014 | ALL | 135 KW(184 PS) | ||
APRILIA | RSV4 1000 Factory APRC SE | 999 | 2011 | EUROPE | 132 KW(180 PS) | ||
APRILIA | TUONO V4 1000 R | 999 | 2011 | ALL | 119 KW(162 PS) | ||
APRILIA | TUONO V4 1000 R | 999 | 2012 | ALL | 119 KW(162 PS) | ||
APRILIA | TUONO V4 1000 R | 999 | 2013 | ALL | 123 KW(167 PS) | ||
APRILIA | TUONO V4 1100 RR ABS | 1077 | 2015 | ALL | 129 KW(175 PS) | ||
APRILIA | TUONO V4 1100 RR ABS | 1077 | 2016 | ALL | 129 KW(175 PS) | ||
APRILIA | TUONO V4 1100 RR ABS | 1077 | 2017 | ALL | 129 KW(175 PS) | ||
APRILIA | TUONO V4 1000 R APRC | 999 | 2011 | ALL | 119 KW(162 PS) | ||
APRILIA | TUONO V4 1000 R APRC | 999 | 2012 | ALL | 119 KW(162 PS) | ||
APRILIA | TUONO V4 1000 R APRC | 999 | 2013 | ALL | 123 KW(167 PS) | ||
APRILIA | TUONO V4 1000 R ABS APRC | 999 | 2014 | ALL | 125 KW(170 PS) | ||
APRILIA | TUONO V4 1100 RR ABS Factory | 1077 | 2015 | ALL | 129 KW(175 PS) | ||
APRILIA | TUONO V4 1100 RR ABS Factory | 1077 | 2016 | ALL | 129 KW(175 PS) | ||
APRILIA | TUONO V4 1100 RR ABS Factory | 1077 | 2017 | ALL | 129 KW(175 PS) | ||
BIMOTA | SB7 750 | 749 | 1994 | ALL | 97 KW(132 PS) | ||
BIMOTA | SB7 750 | 749 | 1995 | ALL | 97 KW(132 PS) | ||
BIMOTA | SB8 1000 K Santamonica | 996 | 2005 | ALL | 105 KW(143 PS) | ||
CAGIVA | NAVIGATOR 1000 | 1000 | 2000 | EUROPE | 72 KW(98 PS) | ||
CAGIVA | NAVIGATOR 1000 | 1000 | 2001 | EUROPE | 72 KW(98 PS) | ||
CAGIVA | NAVIGATOR 1000 | 1000 | 2002 | EUROPE | 72 KW(98 PS) | ||
CAGIVA | NAVIGATOR 1000 | 1000 | 2003 | EUROPE | 72 KW(98 PS) | ||
CAGIVA | NAVIGATOR 1000 | 1000 | 2004 | EUROPE | 72 KW(98 PS) | ||
CAGIVA | NAVIGATOR 1000 | 1000 | 2005 | EUROPE | 72 KW(98 PS) | ||
CAGIVA | NAVIGATOR 1000 Touring | 1000 | 2000 | EUROPE | 72 KW(98 PS) | ||
CAGIVA | NAVIGATOR 1000 Touring | 1000 | 2001 | EUROPE | 72 KW(98 PS) | ||
CAGIVA | RAPTOR 1000 | 996 | 2000 | EUROPE | 72 KW(98 PS); 82 KW(112 PS) | ||
CAGIVA | RAPTOR 650 | 645 | 2001 | EUROPE | 54 KW(73 PS) | ||
CAGIVA | RAPTOR 1000 | 996 | 2001 | EUROPE | 72 KW(98 PS); 82 KW(112 PS) | ||
CAGIVA | RAPTOR 650 | 645 | 2002 | EUROPE | 54 KW(73 PS) | ||
CAGIVA | RAPTOR 1000 | 996 | 2002 | EUROPE | 72 KW(98 PS); 82 KW(112 PS) | ||
CAGIVA | RAPTOR 650 | 645 | 2003 | EUROPE | 54 KW(73 PS) | ||
CAGIVA | RAPTOR 1000 | 996 | 2003 | EUROPE | 72 KW(98 PS); 82 KW(112 PS) | ||
CAGIVA | RAPTOR 650 I.E. | 645 | 2004 | EUROPE | 55 KW(75 PS) | ||
CAGIVA | RAPTOR 1000 | 996 | 2004 | EUROPE | 72 KW(98 PS); 82 KW(112 PS) | ||
CAGIVA | RAPTOR 650 I.E. | 645 | 2005 | EUROPE | 55 KW(75 PS) | ||
CAGIVA | RAPTOR 1000 | 996 | 2005 | EUROPE | 72 KW(98 PS); 82 KW(112 PS) | ||
CAGIVA | V-RAPTOR 1000 | 996 | 2000 | EUROPE | 72 KW(98 PS); 82 KW(112 PS) | ||
CAGIVA | V-RAPTOR 650 | 645 | 2001 | EUROPE | 54 KW(73 PS) | ||
CAGIVA | V-RAPTOR 1000 | 996 | 2001 | EUROPE | 72 KW(98 PS); 82 KW(112 PS) | ||
CAGIVA | V-RAPTOR 650 | 645 | 2002 | EUROPE | 54 KW(73 PS) | ||
CAGIVA | V-RAPTOR 1000 | 996 | 2002 | EUROPE | 72 KW(98 PS); 82 KW(112 PS) | ||
CAGIVA | V-RAPTOR 650 | 645 | 2003 | EUROPE | 54 KW(73 PS) | ||
CAGIVA | V-RAPTOR 1000 | 996 | 2004 | EUROPE | 72 KW(98 PS); 82 KW(112 PS) | ||
CAGIVA | V-RAPTOR 1000 | 996 | 2005 | EUROPE | 72 KW(98 PS); 82 KW(112 PS) | ||
CAGIVA | X-TRA RAPTOR 1000 | 996 | 2001 | EUROPE | 72 KW(98 PS); 82 KW(112 PS) | ||
CAGIVA | X-TRA RAPTOR 1000 | 996 | 2002 | EUROPE | 72 KW(98 PS); 82 KW(112 PS) | ||
CAGIVA | X-TRA RAPTOR 1000 | 996 | 2003 | EUROPE | 72 KW(98 PS); 82 KW(112 PS) | ||
CAGIVA | X-TRA RAPTOR 1000 | 996 | 2004 | EUROPE | 72 KW(98 PS); 82 KW(112 PS) | ||
CAGIVA | X-TRA RAPTOR 1000 | 996 | 2005 | EUROPE | 72 KW(98 PS); 82 KW(112 PS) | ||
KAWASAKI | KLV 1000 | 1000 | 2004 | EUROPE | 72 KW(98 PS) | ||
KAWASAKI | KLV 1000 | 1000 | 2005 | EUROPE | 72 KW(98 PS) | ||
KAWASAKI | KLV 1000 | 1000 | 2006 | EUROPE | 72 KW(98 PS) | ||
KYMCO | MAXXER 375 IRS 4X4 | 375 | 2009 | AMERICA | 19 KW(26 PS) | ||
KYMCO | MAXXER 375 4X4 | 375 | 2009 | AMERICA | 19 KW(26 PS) | ||
KYMCO | MAXXER 375 IRS 4X4 | 375 | 2010 | AMERICA | 19 KW(26 PS) | ||
KYMCO | MAXXER 375 4X4 | 375 | 2010 | AMERICA | 19 KW(26 PS) | ||
KYMCO | MAXXER 450 I 4X4 | 450 | 2011 | EUROPE | 15 KW(20 PS) | ||
KYMCO | MAXXER 375 4X4 | 350 | 2012 | AMERICA | 19 KW(26 PS) | ||
KYMCO | MAXXER 450 I 4X4 Offroad | 450 | 2012 | ALL | 15 KW(20 PS); 25 KW(34 PS) | ||
KYMCO | MAXXER 450 I 4X4 Offroad | 450 | 2013 | ALL | 15 KW(20 PS); 25 KW(34 PS) | ||
KYMCO | MAXXER 450 I 4X4 Offroad | 450 | 2014 | ALL | 15 KW(20 PS); 25 KW(34 PS) | ||
KYMCO | MAXXER 450 I 4X4 Offroad | 450 | 2015 | ALL | 15 KW(20 PS); 25 KW(34 PS) | ||
KYMCO | MAXXER 450 I 4X4 Onroad | 450 | 2012 | ALL | 15 KW(20 PS); 25 KW(34 PS) | ||
KYMCO | MAXXER 450 I 4X4 Onroad | 450 | 2013 | ALL | 15 KW(20 PS); 25 KW(34 PS) | ||
KYMCO | MAXXER 450 I 4X4 Onroad | 450 | 2014 | ALL | 15 KW(20 PS); 25 KW(34 PS) | ||
KYMCO | MAXXER 450 I 4X4 Onroad | 450 | 2015 | ALL | 15 KW(20 PS); 25 KW(34 PS) | ||
KYMCO | MAXXER 450 I 4X2 Offroad Sport | 450 | 2015 | EUROPE | 15 KW(20 PS); 25 KW(34 PS) | ||
KYMCO | MXU 400 4X4 | 400 | 2008 | ALL | 15 KW(20 PS); 18 KW(24 PS) | ||
KYMCO | MXU 375 IRS 4X4 | 375 | 2008 | AMERICA | 19 KW(26 PS) | ||
KYMCO | MXU 375 4X4 | 375 | 2008 | AMERICA | 19 KW(26 PS) | ||
KYMCO | MXU 400 4X4 | 400 | 2009 | ALL | 15 KW(20 PS); 18 KW(24 PS) | ||
KYMCO | MXU 375 IRS 4X4 | 375 | 2009 | AMERICA | 19 KW(26 PS) | ||
KYMCO | MXU 375 4X4 | 375 | 2009 | AMERICA | 19 KW(26 PS) | ||
KYMCO | MXU 375 IRS 4X4 | 375 | 2010 | AMERICA | 19 KW(26 PS) | ||
KYMCO | MXU 375 4X4 | 375 | 2010 | AMERICA | 19 KW(26 PS) | ||
KYMCO | MXU 400 4X4 | 400 | 2010 | EUROPE | 15 KW(20 PS); 18 KW(24 PS) | ||
KYMCO | MXU 400 4X4 | 400 | 2011 | EUROPE | 15 KW(20 PS); 18 KW(24 PS) | ||
KYMCO | MXU 450 I 4X4 | 450 | 2012 | EUROPE | 15 KW(20 PS); 22 KW(30 PS) | ||
KYMCO | MXU 400 4X4 | 400 | 2012 | EUROPE | 15 KW(20 PS); 18 KW(24 PS) | ||
KYMCO | MXU 450 I 4X4 | 450 | 2013 | AMERICA | 25 KW(33,5 PS) | ||
KYMCO | MXU 450 I 4X4 | 450 | 2013 | EUROPE | 15 KW(20 PS); 22 KW(30 PS) | ||
KYMCO | MXU 450 I 4X4 | 450 | 2014 | AMERICA | 25 KW(33,5 PS) | ||
KYMCO | MXU 450 I 4X4 | 450 | 2014 | EUROPE | 15 KW(20 PS); 22 KW(30 PS) | ||
KYMCO | MXU 450 I 4X4 | 450 | 2015 | AMERICA | 25 KW(33,5 PS) | ||
KYMCO | MXU 450 I 4X4 | 450 | 2015 | EUROPE | 15 KW(20 PS); 22 KW(30 PS) | ||
KYMCO | MXU 450 I 4X4 Camo | 450 | 2015 | AMERICA | 25 KW(33,5 PS) | ||
KYMCO | MXU 375 4X4 IRS | 375 | 2012 | AMERICA | 19 KW(26 PS) | ||
KYMCO | MXU 450 I 4X4 IRS | 450 | 2012 | AMERICA | 25 KW(33,5 PS) | ||
KYMCO | MXU 375 IRS 4X4 LE | 375 | 2010 | AMERICA | 19 KW(26 PS) | ||
KYMCO | MXU 450 I 4X4 IRS LE | 450 | 2012 | AMERICA | 25 KW(33,5 PS) | ||
KYMCO | MXU 450 I 4X4 LE | 450 | 2013 | AMERICA | 25 KW(33,5 PS) | ||
KYMCO | MXU 450 I 4X4 LE | 450 | 2014 | AMERICA | 25 KW(33,5 PS) | ||
KYMCO | MXU 450 I 4X4 LE 50Th | 450 | 2015 | AMERICA | 25 KW(33,5 PS) | ||
SACHS | ROADSTER 800 | 800 | 2000 | EUROPE | 25 KW(34 PS); 43 KW(58 PS) | ||
SACHS | ROADSTER 800 | 800 | 2001 | EUROPE | 25 KW(34 PS); 43 KW(58 PS) | ||
SACHS | ROADSTER 800 | 800 | 2002 | EUROPE | 25 KW(34 PS); 43 KW(58 PS) | ||
SACHS | ROADSTER 800 | 800 | 2003 | EUROPE | 25 KW(34 PS); 43 KW(58 PS) | ||
SUZUKI | AN 650 Burgman | 638 | 2002 | EUROPE | 41 KW(56 PS) | ||
SUZUKI | AN 650 Burgman | 638 | 2003 | EUROPE | 41 KW(56 PS) | ||
SUZUKI | AN 650 Burgman | 638 | 2004 | EUROPE | 41 KW(56 PS) | ||
SUZUKI | AN 650 Burgman | 638 | 2005 | EUROPE | 41 KW(56 PS) | ||
SUZUKI | AN 650 Burgman | 638 | 2006 | AMERICA | |||
SUZUKI | AN 650 Burgman | 638 | 2006 | EUROPE | 41 KW(56 PS) | ||
SUZUKI | AN 650 Burgman | 638 | 2007 | AMERICA | |||
SUZUKI | AN 650 Burgman | 638 | 2007 | EUROPE | 41 KW(56 PS) | ||
SUZUKI | AN 650 Burgman | 638 | 2008 | AMERICA | |||
SUZUKI | AN 650 Burgman | 638 | 2009 | AMERICA | |||
SUZUKI | AN 650 ABS Burgman | 638 | 2013 | AMERICA | |||
SUZUKI | AN 650 ABS Burgman | 638 | 2013 | EUROPE | 41 KW(56 PS) | ||
SUZUKI | AN 650 ABS Burgman | 638 | 2014 | AMERICA | |||
SUZUKI | AN 650 ABS Burgman | 638 | 2014 | EUROPE | 41 KW(56 PS) | ||
SUZUKI | AN 650 ABS Burgman | 638 | 2015 | AMERICA | |||
SUZUKI | AN 650 ABS Burgman | 638 | 2015 | EUROPE | 41 KW(56 PS) | ||
SUZUKI | AN 650 Burgman Executive | 638 | 2003 | EUROPE | 41 KW(56 PS) | ||
SUZUKI | AN 650 ABS Burgman Executive | 638 | 2004 | EUROPE | 41 KW(56 PS) | ||
SUZUKI | AN 650 ABS Burgman Executive | 638 | 2005 | EUROPE | 41 KW(56 PS) | ||
SUZUKI | AN 650 ABS Burgman Executive | 638 | 2006 | AMERICA | |||
SUZUKI | AN 650 ABS Burgman Executive | 638 | 2006 | EUROPE | 41 KW(56 PS) | ||
SUZUKI | AN 650 ABS Burgman Executive | 638 | 2007 | AMERICA | |||
SUZUKI | AN 650 ABS Burgman Executive | 638 | 2007 | EUROPE | 41 KW(56 PS) | ||
SUZUKI | AN 650 ABS Burgman Executive | 638 | 2008 | AMERICA | |||
SUZUKI | AN 650 ABS Burgman Executive | 638 | 2008 | EUROPE | 41 KW(56 PS) | ||
SUZUKI | AN 650 ABS Burgman Executive | 638 | 2009 | AMERICA | |||
SUZUKI | AN 650 ABS Burgman Executive | 638 | 2009 | EUROPE | 41 KW(56 PS) | ||
SUZUKI | AN 650 ABS Burgman Executive | 638 | 2010 | AMERICA | |||
SUZUKI | AN 650 ABS Burgman Executive | 638 | 2010 | EUROPE | 41 KW(56 PS) | ||
SUZUKI | AN 650 ABS Burgman Executive | 638 | 2011 | AMERICA | |||
SUZUKI | AN 650 ABS Burgman Executive | 638 | 2011 | EUROPE | 41 KW(56 PS) | ||
SUZUKI | AN 650 ABS Burgman Executive | 638 | 2012 | AMERICA | |||
SUZUKI | AN 650 ABS Burgman Executive | 638 | 2012 | EUROPE | 41 KW(56 PS) | ||
SUZUKI | C 50 Boulevard | 800 | 2005 | AMERICA | |||
SUZUKI | C 90 Boulevard | 1500 | 2005 | AMERICA | |||
SUZUKI | C 90 B Boulevard Black | 1500 | 2005 | AMERICA | |||
SUZUKI | C 50 Boulevard | 800 | 2006 | AMERICA | |||
SUZUKI | C 90 Boulevard | 1500 | 2006 | AMERICA | |||
SUZUKI | C 90 B Boulevard Black | 1500 | 2006 | AMERICA | |||
SUZUKI | C 50 Boulevard | 800 | 2007 | AMERICA | |||
SUZUKI | C 90 Boulevard | 1500 | 2007 | AMERICA | |||
SUZUKI | C 90 B Boulevard Black | 1500 | 2007 | AMERICA | |||
SUZUKI | C 50 Boulevard | 800 | 2008 | AMERICA | |||
SUZUKI | C 90 Boulevard | 1500 | 2008 | AMERICA | |||
SUZUKI | C 90 B Boulevard Black | 1500 | 2008 | AMERICA | |||
SUZUKI | C 50 Boulevard | 800 | 2009 | AMERICA | |||
SUZUKI | C 90 Boulevard | 1500 | 2009 | AMERICA | |||
SUZUKI | C 50 Boulevard | 800 | 2010 | AMERICA | |||
SUZUKI | C 50 Boulevard | 800 | 2011 | AMERICA | |||
SUZUKI | C 50 Boulevard | 800 | 2012 | AMERICA | |||
SUZUKI | C 50 Boulevard | 800 | 2013 | AMERICA | |||
SUZUKI | C 90 Boulevard | 1500 | 2013 | AMERICA | |||
SUZUKI | C 90 Boulevard B.O.S.S. | 1500 | 2013 | AMERICA | |||
SUZUKI | C 50 Boulevard B.O.S.S. | 800 | 2014 | AMERICA | |||
SUZUKI | C 90 Boulevard B.O.S.S. | 1500 | 2014 | AMERICA | |||
SUZUKI | C 50 Boulevard | 800 | 2015 | AMERICA | |||
SUZUKI | C 90 Boulevard B.O.S.S. | 1500 | 2015 | AMERICA | |||
SUZUKI | C 50 Boulevard | 800 | 2016 | AMERICA | |||
SUZUKI | C 90 Boulevard B.O.S.S. | 1500 | 2016 | AMERICA | |||
SUZUKI | C 50 Boulevard | 800 | 2017 | AMERICA | |||
SUZUKI | C 90 Boulevard B.O.S.S. | 1500 | 2017 | AMERICA | |||
SUZUKI | C 90 Boulevard B.O.S.S. | 1500 | 2018 | AMERICA | |||
SUZUKI | C 50 Boulevard | 800 | 2018 | AMERICA | |||
SUZUKI | C 90 Boulevard B.O.S.S. | 1500 | 2019 | AMERICA | |||
SUZUKI | C 50 Boulevard | 800 | 2019 | AMERICA | |||
SUZUKI | C 50 Boulevard | 800 | 2020 | AMERICA | |||
SUZUKI | C 50 Boulevard | 800 | 2021 | AMERICA | |||
SUZUKI | C 50 C Boulevard Limited | 800 | 2007 | AMERICA | |||
SUZUKI | C 50 C Boulevard Limited | 800 | 2008 | AMERICA | |||
SUZUKI | C 50 C Boulevard Limited | 800 | 2009 | AMERICA | |||
SUZUKI | C 50 Boulevard Special Edition | 800 | 2013 | AMERICA | |||
SUZUKI | DL 1000 V-Strom | 996 | 2002 | AMERICA | |||
SUZUKI | DL 1000 V-Strom | 996 | 2002 | EUROPE | 72 KW(98 PS) | ||
SUZUKI | DL 1000 V-Strom | 996 | 2003 | AMERICA | |||
SUZUKI | DL 1000 V-Strom | 996 | 2003 | EUROPE | 72 KW(98 PS) | ||
SUZUKI | DL 1000 V-Strom | 996 | 2004 | AMERICA | |||
SUZUKI | DL 650 V-Strom | 645 | 2004 | EUROPE | 25 KW(34 PS); 49 KW(67 PS) | ||
SUZUKI | DL 1000 V-Strom | 996 | 2004 | EUROPE | 72 KW(98 PS) | ||
SUZUKI | DL 650 V-Strom | 645 | 2005 | AMERICA | |||
SUZUKI | DL 1000 V-Strom | 996 | 2005 | AMERICA | |||
SUZUKI | DL 1000 V-Strom | 996 | 2005 | EUROPE | 72 KW(98 PS) | ||
SUZUKI | DL 650 V-Strom | 645 | 2005 | EUROPE | 25 KW(34 PS); 49 KW(67 PS) | ||
SUZUKI | DL 650 V-Strom | 645 | 2006 | AMERICA | |||
SUZUKI | DL 1000 V-Strom | 996 | 2006 | AMERICA | |||
SUZUKI | DL 650 V-Strom | 645 | 2006 | EUROPE | 25 KW(34 PS); 49 KW(67 PS) | ||
SUZUKI | DL 1000 V-Strom | 996 | 2006 | EUROPE | 72 KW(98 PS) | ||
SUZUKI | DL 650 V-Strom | 645 | 2007 | AMERICA | |||
SUZUKI | DL 650 ABS V-Strom | 645 | 2007 | AMERICA | |||
SUZUKI | DL 1000 V-Strom | 996 | 2007 | AMERICA | |||
SUZUKI | DL 650 ABS V-Strom | 645 | 2007 | EUROPE | 25 KW(34 PS); 49 KW(67 PS) | ||
SUZUKI | DL 650 V-Strom | 645 | 2007 | EUROPE | 25 KW(34 PS); 49 KW(67 PS) | ||
SUZUKI | DL 1000 V-Strom | 996 | 2007 | EUROPE | 72 KW(98 PS) | ||
SUZUKI | DL 650 V-Strom | 645 | 2008 | AMERICA | |||
SUZUKI | DL 650 ABS V-Strom | 645 | 2008 | AMERICA | |||
SUZUKI | DL 1000 V-Strom | 996 | 2008 | AMERICA | |||
SUZUKI | DL 650 ABS V-Strom | 645 | 2008 | EUROPE | 25 KW(34 PS); 49 KW(67 PS) | ||
SUZUKI | DL 650 V-Strom | 645 | 2008 | EUROPE | 25 KW(34 PS); 49 KW(67 PS) | ||
SUZUKI | DL 650 V-Strom | 645 | 2009 | AMERICA | |||
SUZUKI | DL 650 ABS V-Strom | 645 | 2009 | AMERICA | |||
SUZUKI | DL 1000 V-Strom | 996 | 2009 | AMERICA | |||
SUZUKI | DL 650 ABS V-Strom | 645 | 2009 | EUROPE | 25 KW(34 PS); 49 KW(67 PS) | ||
SUZUKI | DL 650 V-Strom | 645 | 2009 | EUROPE | 25 KW(34 PS); 49 KW(67 PS) | ||
SUZUKI | DL 650 V-Strom | 645 | 2010 | AMERICA | |||
SUZUKI | DL 650 ABS V-Strom | 645 | 2010 | AMERICA | |||
SUZUKI | DL 1000 V-Strom | 996 | 2010 | AMERICA | |||
SUZUKI | DL 650 ABS V-Strom | 645 | 2010 | EUROPE | 25 KW(34 PS); 49 KW(67 PS) | ||
SUZUKI | DL 650 V-Strom | 645 | 2010 | EUROPE | 25 KW(34 PS); 49 KW(67 PS) | ||
SUZUKI | DL 650 ABS V-Strom | 645 | 2011 | AMERICA | |||
SUZUKI | DL 650 ABS V-Strom | 645 | 2011 | EUROPE | 25 KW(34 PS); 49 KW(67 PS) | ||
SUZUKI | DL 650 ABS V-Strom | 645 | 2012 | AMERICA | |||
SUZUKI | DL 650 ABS V-Strom Adventure | 645 | 2012 | AMERICA | |||
SUZUKI | DL 650 ABS V-Strom | 645 | 2012 | EUROPE | 25 KW(34 PS); 51 KW(69 PS) | ||
SUZUKI | DL 650 ABS V-Strom | 645 | 2013 | AMERICA | |||
SUZUKI | DL 650 ABS V-Strom Adventure | 645 | 2013 | AMERICA | |||
SUZUKI | DL 650 ABS V-Strom | 645 | 2013 | EUROPE | 35 KW(48 PS); 51 KW(69 PS) | ||
SUZUKI | DL 650 ABS V-Strom | 645 | 2014 | AMERICA | |||
SUZUKI | DL 650 ABS V-Strom Adventure | 645 | 2014 | AMERICA | |||
SUZUKI | DL 1000 ABS V-Strom | 1037 | 2014 | AMERICA | |||
SUZUKI | DL 1000 ABS V-Strom Adventure | 1037 | 2014 | AMERICA | |||
SUZUKI | DL 650 ABS V-Strom | 645 | 2014 | EUROPE | 35 KW(48 PS); 51 KW(69 PS) | ||
SUZUKI | DL 1000 ABS V-Strom | 1037 | 2014 | EUROPE | 74 KW(101 PS) | ||
SUZUKI | DL 1000 ABS V-Strom | 1037 | 2015 | AMERICA | |||
SUZUKI | DL 650 ABS V-Strom | 645 | 2015 | AMERICA | |||
SUZUKI | DL 650 ABS V-Strom Adventure | 645 | 2015 | AMERICA | |||
SUZUKI | DL 1000 ABS V-Strom Adventure | 1037 | 2015 | AMERICA | |||
SUZUKI | DL 1000 ABS V-Strom | 1037 | 2015 | EUROPE | 74 KW(101 PS) | ||
SUZUKI | DL 650 ABS V-Strom | 645 | 2015 | EUROPE | 35 KW(48 PS); 51 KW(69 PS) | ||
SUZUKI | DL 650 ABS V-Strom | 645 | 2016 | AMERICA | |||
SUZUKI | DL 1000 ABS V-Strom | 1037 | 2016 | AMERICA | |||
SUZUKI | DL 1000 ABS V-Strom Adventure | 1037 | 2016 | AMERICA | |||
SUZUKI | DL 650 ABS V-Strom | 645 | 2016 | EUROPE | 35 KW(48 PS); 51 KW(69 PS) | ||
SUZUKI | DL 1000 ABS V-Strom | 1037 | 2016 | EUROPE | 74 KW(101 PS) | ||
SUZUKI | DL 650 ABS V-Strom | 645 | 2017 | ALL | 52 KW(71 PS) | ||
SUZUKI | DL 250 ABS V-Strom | 248 | 2017 | ALL | 18 KW(24 PS) | ||
SUZUKI | DL 650 ABS V-Strom | 645 | 2017 | ALL | 52 KW(71 PS); 35 KW(48 PS) | ||
SUZUKI | DL 1000 ABS V-Strom | 1037 | 2017 | EUROPE | 74 KW(101 PS) | ||
SUZUKI | DL 250 ABS V-Strom | 248 | 2018 | ALL | 18 KW(24 PS) | ||
SUZUKI | DL 650 ABS V-Strom | 645 | 2018 | ALL | 52 KW(71 PS); 35 KW(48 PS) | ||
SUZUKI | DL 1000 ABS V-Strom | 1037 | 2018 | ALL | 74 KW(101 PS) | ||
SUZUKI | DL 1000 ABS V-Strom | 1037 | 2019 | ALL | 74 KW(101 PS) | ||
SUZUKI | DL 250 ABS V-Strom | 248 | 2019 | ALL | 18 KW(24 PS) | ||
SUZUKI | DL 650 ABS V-Strom | 645 | 2019 | ALL | 52 KW(71 PS); 35 KW(48 PS) | ||
SUZUKI | DL 650 ABS V-Strom | 645 | 2020 | ALL | 52 KW(71 PS); 35 KW(48 PS) | ||
SUZUKI | DL 1000 ABS V-Strom | 1037 | 2020 | ALL | 74 KW(101 PS) | ||
SUZUKI | DL 1050 ABS V-Strom | 1037 | 2020 | ALL | 79 KW(107 PS) | ||
SUZUKI | DL 1050 ABS V-Strom | 1037 | 2021 | ALL | 79 KW(107 PS) | ||
SUZUKI | DL 650 ABS V-Strom XT | 645 | 2015 | AMERICA | |||
SUZUKI | DL 650 ABS V-Strom XT | 645 | 2015 | EUROPE | 35 KW(48 PS); 51 KW(69 PS) | ||
SUZUKI | DL 650 ABS V-Strom XT | 645 | 2016 | AMERICA | |||
SUZUKI | DL 650 ABS V-Strom XT | 645 | 2016 | EUROPE | 35 KW(48 PS); 51 KW(69 PS) | ||
SUZUKI | DL 650 ABS V-Strom XT | 645 | 2017 | ALL | 52 KW(71 PS) | ||
SUZUKI | DL 650 ABS V-Strom XT | 645 | 2017 | ALL | 52 KW(71 PS); 35 KW(48 PS) | ||
SUZUKI | DL 650 ABS V-Strom XT | 645 | 2018 | ALL | 52 KW(71 PS); 35 KW(48 PS) | ||
SUZUKI | DL 1000 ABS V-Strom XT | 1037 | 2018 | ALL | 74 KW(101 PS) | ||
SUZUKI | DL 1000 ABS V-Strom XT | 1037 | 2019 | ALL | 74 KW(101 PS) | ||
SUZUKI | DL 650 ABS V-Strom XT | 645 | 2019 | ALL | 52 KW(71 PS); 35 KW(48 PS) | ||
SUZUKI | DL 650 ABS V-Strom XT | 645 | 2020 | ALL | 52 KW(71 PS); 35 KW(48 PS) | ||
SUZUKI | DL 1000 ABS V-Strom XT | 1037 | 2020 | ALL | 74 KW(101 PS) | ||
SUZUKI | GSF 600 Bandit | 600 | 1995 | EUROPE | 25 KW(34 PS); 57 KW(78 PS) | ||
SUZUKI | GSF 1200 Bandit | 1157 | 1996 | AMERICA | 72 KW(98 PS) | ||
