Bujia NGK CR9EH-9
Bujia NGK CR9EH-9
7502
COMPATIBLE CON
Make | Model | Displacement | Year | Country | Engine | Info | Position |
---|---|---|---|---|---|---|---|
GAS GAS | TX 125 Randonne | 125 | 2013 | ALL | 10mm Thread Size / 12,7mm Thread Reach | ||
GAS GAS | TX 125 Randonne | 125 | 2014 | ALL | 10mm Thread Size / 12,7mm Thread Reach | ||
HONDA | CA 125 Rebel | 124 | 1995 | EUROPE | 8,1 KW(11 PS) | ||
HONDA | CA 125 Rebel | 124 | 1996 | EUROPE | 8,1 KW(11 PS) | ||
HONDA | CA 125 Rebel | 125 | 1997 | EUROPE | 8,1 KW(11 PS) | ||
HONDA | CA 125 Rebel | 125 | 1998 | EUROPE | 8,1 KW(11 PS) | ||
HONDA | CA 125 Rebel | 125 | 1999 | EUROPE | 8,1 KW(11 PS) | ||
HONDA | CA 125 Rebel | 125 | 2000 | EUROPE | 8,1 KW(11 PS) | ||
HONDA | CB 250 Nighthawk | 250 | 1991 | AMERICA | |||
HONDA | CB 250 Nighthawk | 250 | 1992 | AMERICA | |||
HONDA | CB 250 Nighthawk | 250 | 1993 | AMERICA | |||
HONDA | CB 250 Nighthawk | 250 | 1994 | AMERICA | |||
HONDA | CB 250 Nighthawk | 250 | 1995 | AMERICA | |||
HONDA | CB 250 Nighthawk | 250 | 1996 | AMERICA | |||
HONDA | CB 250 Nighthawk | 250 | 1997 | AMERICA | |||
HONDA | CB 250 Nighthawk | 250 | 1998 | AMERICA | |||
HONDA | CB 250 Nighthawk | 250 | 1999 | AMERICA | |||
HONDA | CB 250 Nighthawk | 250 | 2000 | AMERICA | |||
HONDA | CB 250 Nighthawk | 250 | 2001 | AMERICA | |||
HONDA | CB 250 Nighthawk | 250 | 2004 | AMERICA | |||
HONDA | CB 250 Nighthawk | 250 | 2005 | AMERICA | |||
HONDA | CB 250 Nighthawk | 250 | 2006 | AMERICA | |||
HONDA | CB 250 Nighthawk | 250 | 2007 | AMERICA | |||
HONDA | CB 250 Nighthawk | 250 | 2008 | AMERICA | |||
HONDA | CB 250 Two-Fifty | 250 | 1994 | EUROPE | 13 KW(17 PS) | ||
HONDA | CB 250 Two-Fifty | 250 | 1995 | EUROPE | 13 KW(17 PS) | ||
HONDA | CB 250 Two-Fifty | 250 | 1996 | EUROPE | 13 KW(17 PS) | ||
HONDA | CB 250 Two-Fifty | 250 | 1997 | EUROPE | 13 KW(17 PS) | ||
HONDA | CB 250 Two-Fifty | 250 | 1998 | EUROPE | 13 KW(17 PS) | ||
HONDA | CB 250 Two-Fifty | 250 | 1999 | EUROPE | 13 KW(17 PS) | ||
HONDA | CB 250 Two-Fifty | 250 | 2000 | EUROPE | 13 KW(17 PS) | ||
HONDA | CB 250 Two-Fifty | 250 | 2001 | EUROPE | 13 KW(17 PS) | ||
HONDA | CB 250 Two-Fifty | 250 | 2002 | EUROPE | 13 KW(17 PS) | ||
HONDA | CB 250 Two-Fifty | 250 | 2003 | EUROPE | 13 KW(17 PS) | ||
HONDA | CMX 250 C Rebel | 250 | 1996 | ALL | 13 KW(17 PS) | ||
HONDA | CMX 250 C Rebel | 250 | 1997 | ALL | 13 KW(17 PS) | ||
HONDA | CMX 250 C Rebel | 250 | 1998 | ALL | 13 KW(17 PS) | ||
HONDA | CMX 250 C Rebel | 250 | 1999 | ALL | 13 KW(17 PS) | ||
HONDA | CT 70 | 70 | 1980 | AMERICA | |||
HONDA | CT 70 | 70 | 1981 | AMERICA | |||
HONDA | CT 70 | 70 | 1982 | AMERICA | |||
HONDA | CT 70 | 70 | 1983 | AMERICA | |||
HONDA | CT 70 | 70 | 1984 | AMERICA | |||
HONDA | CT 70 | 70 | 1985 | AMERICA | |||
HONDA | CT 70 | 70 | 1986 | AMERICA | |||
HONDA | CT 70 | 70 | 1987 | AMERICA | |||
HONDA | CT 70 | 70 | 1988 | AMERICA | |||
HONDA | CT 70 | 70 | 1989 | AMERICA | |||
HONDA | CT 70 | 70 | 1990 | AMERICA | |||
HONDA | CT 70 | 70 | 1991 | AMERICA | |||
HONDA | CT 70 | 70 | 1992 | AMERICA | |||
HONDA | CRF 50 F | 50 | 2004 | ALL | 2,2 KW(3 PS) | ||
HONDA | CRF 70 F | 70 | 2004 | ALL | 3,6 KW(4,9 PS) | ||
HONDA | CRF 50 F | 50 | 2005 | ALL | 2,2 KW(3 PS) | ||
HONDA | CRF 70 F | 70 | 2005 | ALL | 3,6 KW(4,9 PS) | ||
HONDA | CRF 50 F | 50 | 2006 | ALL | 2,2 KW(3 PS) | ||
HONDA | CRF 70 F | 70 | 2006 | ALL | 3,6 KW(4,9 PS) | ||
HONDA | CRF 50 F | 50 | 2007 | ALL | 2,2 KW(3 PS) | ||
HONDA | CRF 70 F | 70 | 2007 | ALL | 3,6 KW(4,9 PS) | ||
HONDA | CRF 50 F | 50 | 2008 | ALL | 2,2 KW(3 PS) | ||
HONDA | CRF 70 F | 70 | 2008 | ALL | 3,6 KW(4,9 PS) | ||
HONDA | CRF 50 F | 50 | 2009 | ALL | 2,2 KW(3 PS) | ||
HONDA | CRF 70 F | 70 | 2009 | ALL | 3,6 KW(4,9 PS) | ||
HONDA | CRF 50 F | 50 | 2010 | ALL | 2,2 KW(3 PS) | ||
HONDA | CRF 70 F | 70 | 2010 | ALL | 3,6 KW(4,9 PS) | ||
HONDA | CRF 50 F | 50 | 2011 | ALL | 2,2 KW(3 PS) | ||
HONDA | CRF 70 F | 70 | 2011 | ALL | 3,6 KW(4,9 PS) | ||
HONDA | CRF 50 F | 50 | 2012 | ALL | 2,2 KW(3 PS) | ||
HONDA | CRF 70 F | 70 | 2012 | ALL | 3,6 KW(4,9 PS) | ||
HONDA | CRF 50 F | 50 | 2013 | ALL | 2,2 KW(3 PS) | ||
HONDA | CRF 50 F | 50 | 2014 | ALL | 2,2 KW(3 PS) | ||
HONDA | CRF 50 F | 50 | 2015 | ALL | 2,2 KW(3 PS) | ||
HONDA | CRF 50 F | 50 | 2016 | ALL | 2,2 KW(3 PS) | ||
HONDA | CRF 50 F | 50 | 2017 | ALL | 2,2 KW(3 PS) | ||
HONDA | CRF 50 F | 50 | 2018 | ALL | 2,2 KW(3 PS) | ||
HONDA | CRF 50 F | 50 | 2019 | ALL | 2,2 KW(3 PS) | ||
HONDA | C 90 M Cub | 90 | 1996 | EUROPE | |||
HONDA | C 90 M Cub | 90 | 1997 | EUROPE | |||
HONDA | C 90 M Cub | 90 | 1998 | EUROPE | |||
HONDA | C 90 M Cub | 90 | 1999 | EUROPE | |||
HONDA | C 90 M Cub | 90 | 2000 | EUROPE | |||
HONDA | C 90 M Cub | 90 | 2001 | EUROPE | |||
HONDA | C 90 M Cub | 90 | 2002 | EUROPE | |||
HONDA | C 90 M Cub | 90 | 2003 | EUROPE | |||
HONDA | SCV 100 Lead | 102 | 2003 | EUROPE | 5,2 KW(7,1 PS) | ||
HONDA | SCV 100 Lead | 102 | 2004 | EUROPE | 5,2 KW(7,1 PS) | ||
HONDA | SCV 100 Lead | 102 | 2005 | EUROPE | 5,2 KW(7,1 PS) | ||
HONDA | SCV 100 Lead | 102 | 2006 | EUROPE | 5,2 KW(7,1 PS) | ||
HONDA | ST 50 Dax | 49 | 1986 | EUROPE | 1,8 KW(2,5 PS) | ||
HONDA | ST 50 Dax | 49 | 1987 | EUROPE | 1,8 KW(2,5 PS) | ||
HONDA | ST 50 Dax | 49 | 1988 | EUROPE | 1,8 KW(2,5 PS) | ||
HONDA | ST 50 Dax | 49 | 1989 | EUROPE | 1,8 KW(2,5 PS) | ||
HONDA | ST 70 Dax | 70 | 1990 | AMERICA | |||
HONDA | ST 50 Dax | 49 | 1990 | EUROPE | 1,8 KW(2,5 PS) | ||
HONDA | ST 70 Dax | 70 | 1991 | AMERICA | |||
HONDA | ST 50 Dax | 49 | 1991 | EUROPE | 1,8 KW(2,5 PS) | ||
HONDA | ST 70 Dax | 70 | 1992 | AMERICA | |||
HONDA | ST 50 Dax | 49 | 1992 | EUROPE | 1,8 KW(2,5 PS) | ||
HONDA | ST 70 Dax | 70 | 1993 | AMERICA | |||
HONDA | ST 50 Dax | 49 | 1993 | EUROPE | 1,8 KW(2,5 PS) | ||
HONDA | ST 70 Dax | 70 | 1994 | AMERICA | |||
HONDA | ST 50 Dax | 49 | 1994 | EUROPE | 1,8 KW(2,5 PS) | ||
HONDA | ST 70 Dax | 70 | 1995 | AMERICA | |||
HONDA | ST 50 Dax | 49 | 1995 | EUROPE | 1,8 KW(2,5 PS) | ||
HONDA | ST 70 Dax | 70 | 1996 | AMERICA | |||
HONDA | ST 50 Dax | 49 | 1996 | EUROPE | 1,8 KW(2,5 PS) | ||
HONDA | ST 70 Dax | 70 | 1997 | AMERICA | |||
HONDA | ST 50 Dax | 49 | 1997 | EUROPE | 1,8 KW(2,5 PS) | ||
HONDA | ST 50 Dax | 49 | 1998 | EUROPE | 1,8 KW(2,5 PS) | ||
HONDA | ST 70 Dax | 70 | 1999 | AMERICA | |||
HONDA | ST 50 Dax | 49 | 1999 | EUROPE | 1,8 KW(2,5 PS) | ||
HONDA | ST 50 Dax | 49 | 2000 | EUROPE | 1,8 KW(2,5 PS) | ||
HONDA | CD 250 U | 250 | 1988 | EUROPE | |||
HONDA | CD 250 U | 250 | 1989 | EUROPE | |||
HONDA | CD 250 U | 250 | 1990 | EUROPE | |||
HONDA | CD 250 U | 250 | 1991 | EUROPE | |||
HONDA | CD 250 U | 250 | 1992 | EUROPE | |||
HONDA | CD 250 U | 250 | 1993 | EUROPE | |||
HONDA | XR 70 R | 70 | 1997 | ALL | 3,6 KW(4,9 PS) | ||
HONDA | XR 70 R | 70 | 1998 | ALL | 3,6 KW(4,9 PS) | ||
HONDA | XR 70 R | 70 | 1999 | ALL | 3,6 KW(4,9 PS) | ||
HONDA | XR 70 R | 70 | 2000 | ALL | 3,6 KW(4,9 PS) | ||
HONDA | XR 50 R | 50 | 2000 | ALL | 2,3 KW(3,1 PS) | ||
HONDA | XR 50 R | 50 | 2001 | ALL | 2,3 KW(3,1 PS) | ||
HONDA | XR 50 R | 50 | 2002 | ALL | 2,3 KW(3,1 PS) | ||
HONDA | XR 50 R | 50 | 2003 | ALL | 2,3 KW(3,1 PS) | ||
HONDA | XR 50 R | 50 | 2004 | ALL | 2,3 KW(3,1 PS) | ||
HONDA | Z 50 R Cross Monkey | 50 | 1981 | AMERICA | |||
HONDA | Z 50 G Monkey | 48 | 1981 | EUROPE | |||
HONDA | Z 50 J Monkey | 48 | 1981 | EUROPE | |||
HONDA | Z 50 R Cross Monkey | 50 | 1982 | AMERICA | |||
HONDA | Z 50 G Monkey | 48 | 1982 | EUROPE | |||
HONDA | Z 50 J Monkey | 48 | 1982 | EUROPE | |||
HONDA | Z 50 R Cross Monkey | 50 | 1983 | AMERICA | |||
HONDA | Z 50 G Monkey | 48 | 1983 | EUROPE | |||
HONDA | Z 50 J Monkey | 48 | 1983 | EUROPE | |||
HONDA | Z 50 R Cross Monkey | 50 | 1984 | AMERICA | |||
HONDA | Z 50 J Monkey | 48 | 1984 | EUROPE | |||
HONDA | Z 50 R Cross Monkey | 50 | 1985 | AMERICA | |||
HONDA | Z 50 J Monkey | 48 | 1985 | EUROPE | |||
HONDA | Z 50 R Cross Monkey | 50 | 1986 | AMERICA | |||
HONDA | ZB 50 Monkey R/RT | 49 | 1988 | EUROPE | 2 KW(2,7 PS) | ||
HONDA | ZB 50 Monkey R/RT | 49 | 1989 | EUROPE | 2 KW(2,7 PS) | ||
HONDA | ZB 50 Monkey R/RT | 49 | 1990 | EUROPE | 2 KW(2,7 PS) | ||
HONDA | ZB 50 Monkey R/RT | 49 | 1991 | EUROPE | 2 KW(2,7 PS) | ||
HONDA | ZB 50 Monkey R/RT | 49 | 1992 | EUROPE | 2 KW(2,7 PS) | ||
KAWASAKI | KLX 110 | 110 | 2002 | ALL | |||
KAWASAKI | KLX 110 | 110 | 2003 | ALL | |||
KAWASAKI | KLX 110 | 110 | 2004 | ALL | |||
KAWASAKI | KLX 110 | 110 | 2005 | ALL | |||
KAWASAKI | KLX 110 | 110 | 2006 | ALL | |||
KAWASAKI | KLX 110 | 110 | 2007 | ALL | |||
KAWASAKI | KLX 110 | 110 | 2008 | ALL | |||
KAWASAKI | KLX 110 | 110 | 2009 | ALL | |||
KAWASAKI | KLX 110 | 110 | 2010 | ALL | |||
KAWASAKI | KLX 110 | 110 | 2011 | ALL | |||
KAWASAKI | KLX 110 | 110 | 2012 | ALL | |||
KAWASAKI | KLX 110 | 110 | 2013 | ALL | |||
KAWASAKI | KLX 110 | 110 | 2014 | ALL | |||
KAWASAKI | KLX 110 | 110 | 2015 | ALL | |||
KAWASAKI | KSR 110 | 110 | 2005 | ALL | 6,3 KW(8,6 PS) | ||
KAWASAKI | KSR 110 | 110 | 2006 | ALL | 6,3 KW(8,6 PS) | ||
KAWASAKI | KSR 110 | 110 | 2007 | ALL | 6,3 KW(8,6 PS) | ||
KAWASAKI | KSR 110 | 110 | 2008 | ALL | 6,3 KW(8,6 PS) | ||
KAWASAKI | KLX 110 L | 110 | 2010 | ALL | Construction Code AF>EF | ||
KAWASAKI | KLX 110 L | 110 | 2011 | ALL | Construction Code AF>EF | ||
KAWASAKI | KLX 110 L | 110 | 2012 | ALL | Construction Code AF>EF | ||
KAWASAKI | KLX 110 L | 110 | 2013 | ALL | Construction Code AF>EF | ||
KAWASAKI | KLX 110 L | 110 | 2014 | ALL | Construction Code AF>EF | ||
KAWASAKI | KLX 110 L | 110 | 2015 | ALL | |||
KEEWAY | ARN 125 | 125 | 2009 | EUROPE | 6 KW(8,2 PS) | ||
KEEWAY | ARN 125 | 125 | 2010 | EUROPE | 6 KW(8,2 PS) | ||
KEEWAY | ARN 125 | 125 | 2011 | EUROPE | 6 KW(8,2 PS) | ||
KEEWAY | ARN 125 | 125 | 2012 | EUROPE | 6 KW(8,2 PS) | ||
KEEWAY | ARN 125 | 125 | 2013 | EUROPE | 6 KW(8,2 PS) | ||
KEEWAY | FOCUS 125 | 125 | 2006 | EUROPE | |||
KEEWAY | MATRIX 125 | 125 | 2007 | EUROPE | 5,2 KW(7,1 PS) | ||
KEEWAY | MATRIX 125 | 125 | 2008 | EUROPE | 5,2 KW(7,1 PS) | ||
MBK | FLAME 125 Flame | 125 | 1994 | EUROPE | 6,4 KW(8,7 PS) | ||
PEUGEOT | TWEET 50 EVO | 50 | 2016 | EUROPE | 2,3 KW(3,1 PS) | ||
PEUGEOT | TWEET 50 EVO | 50 | 2017 | EUROPE | 2,3 KW(3,1 PS) | ||
PEUGEOT | TWEET 50 EVO Professional | 50 | 2016 | EUROPE | 2,3 KW(3,1 PS) | ||
PEUGEOT | TWEET 50 EVO Professional | 50 | 2017 | EUROPE | 2,3 KW(3,1 PS) | ||
PEUGEOT | TWEET 50 EVO RS | 50 | 2016 | EUROPE | 2,3 KW(3,1 PS) | ||
PEUGEOT | TWEET 50 EVO RS | 50 | 2017 | EUROPE | 2,3 KW(3,1 PS) | ||
PEUGEOT | VIVACITY 50 4T Sixties | 50 | 2010 | EUROPE | 2,8 KW(3,8 PS) | ||
PEUGEOT | VIVACITY 50 4T Sixties | 50 | 2011 | EUROPE | 2,8 KW(3,8 PS) | ||
PEUGEOT | VIVACITY 50 4T Sixties | 50 | 2012 | EUROPE | 2,8 KW(3,8 PS) | ||
PEUGEOT | VIVACITY 50 4T Sixties | 50 | 2013 | EUROPE | 2,8 KW(3,8 PS) | ||
PEUGEOT | VIVACITY 50 4T Sixties | 50 | 2014 | EUROPE | 2,8 KW(3,8 PS) | ||
POLARIS | PHOENIX 200 2X4 | 200 | 2005 | ALL | |||
POLARIS | PHOENIX 200 2X4 | 200 | 2006 | ALL | |||
POLARIS | PHOENIX 200 2X4 | 200 | 2007 | ALL | |||
POLARIS | PHOENIX 200 2X4 | 200 | 2008 | ALL | |||
POLARIS | PHOENIX 200 2X4 | 200 | 2009 | ALL | |||
POLARIS | PHOENIX 200 2X4 | 200 | 2010 | ALL | |||
POLARIS | PHOENIX 200 2X4 | 200 | 2011 | ALL | |||
POLARIS | PHOENIX 200 2X4 | 200 | 2012 | ALL | |||
POLARIS | RANGER RZR 170 2X4 | 170 | 2011 | ALL | |||
POLARIS | RANGER RZR 170 2X4 | 170 | 2012 | ALL | |||
POLARIS | RANGER RZR 170 2X4 | 170 | 2013 | ALL | |||
POLARIS | RANGER RZR 170 2X4 | 170 | 2014 | ALL | |||
SACHS | ROADSTER 125 | 125 | 2000 | EUROPE | 9,6 KW(13 PS) | ||
SACHS | ROADSTER 125 | 125 | 2001 | EUROPE | 9,6 KW(13 PS) | ||
SACHS | ROADSTER 125 | 125 | 2002 | EUROPE | 9,6 KW(13 PS) | ||
SACHS | ROADSTER 125 | 125 | 2003 | EUROPE | 9,6 KW(13 PS) | ||
SUZUKI | FL 125 SDW Address | 124 | 2008 | EUROPE | 7,4 KW(10 PS) | ||
SUZUKI | FL 125 SDW Address | 124 | 2009 | EUROPE | 7,4 KW(10 PS) | ||
SUZUKI | FL 125 SDW Address | 124 | 2010 | EUROPE | 7,4 KW(10 PS) | ||
SUZUKI | DR-Z 110 | 110 | 2003 | ALL | |||
SUZUKI | DR-Z 110 | 110 | 2004 | ALL | |||
SUZUKI | DR-Z 110 | 110 | 2005 | ALL | |||
SUZUKI | LT-Z 50 2X4 Quadsport | 50 | 2006 | ALL | |||
SUZUKI | LT-Z 50 2X4 Quadsport | 50 | 2007 | ALL | |||
SUZUKI | LT-Z 90 2X4 Quadsport | 90 | 2007 | ALL | |||
SUZUKI | LT-Z 50 2X4 Quadsport | 50 | 2008 | ALL | |||
SUZUKI | LT-Z 90 2X4 Quadsport | 90 | 2008 | ALL | |||
SUZUKI | LT-Z 50 2X4 Quadsport | 50 | 2009 | ALL | |||
SUZUKI | LT-Z 90 2X4 Quadsport | 90 | 2009 | ALL | |||
SUZUKI | LT-Z 50 2X4 Quadsport | 50 | 2010 | ALL | |||
SUZUKI | LT-Z 90 2X4 Quadsport | 90 | 2010 | ALL | |||
SUZUKI | LT-Z 50 2X4 Quadsport | 50 | 2011 | ALL | |||
SUZUKI | LT-Z 90 2X4 Quadsport | 90 | 2011 | ALL | |||
SUZUKI | LT-Z 90 2X4 Quadsport | 90 | 2012 | ALL | |||
SUZUKI | LT-Z 90 2X4 Quadsport | 90 | 2013 | ALL | |||
SUZUKI | LT-Z 90 2X4 Quadsport | 90 | 2014 | ALL | |||
SUZUKI | LT-Z 90 2X4 Quadsport | 90 | 2015 | ALL | |||
SUZUKI | LT-Z 90 2X4 Quadsport | 90 | 2016 | ALL | |||
SUZUKI | LT-Z 90 2X4 Quadsport | 90 | 2017 | ALL | |||
SUZUKI | LT-Z 90 2X4 Quadsport | 90 | 2018 | AMERICA | |||
SYM | CROX 50 | 50 | 2014 | ALL | 2,3 KW(3,1 PS) | ||
SYM | CROX 50 | 50 | 2015 | ALL | 2,3 KW(3,1 PS) | ||
SYM | CROX 50 | 50 | 2016 | ALL | 2,3 KW(3,1 PS) | ||
SYM | CROX 50 | 50 | 2017 | ALL | 2,3 KW(3,1 PS) | ||
SYM | FIDDLE III 50 | 50 | 2014 | ALL | |||
SYM | FIDDLE III 50 | 50 | 2015 | ALL | |||
SYM | FIDDLE III 50 | 50 | 2016 | ALL | |||
SYM | MIO 50 | 50 | 2005 | ALL | 2,9 KW(3,9 PS) | ||
SYM | MIO 50 | 50 | 2006 | ALL | 2,9 KW(3,9 PS) | ||
SYM | MIO 50 | 50 | 2007 | ALL | 2,9 KW(3,9 PS) | ||
SYM | MIO 50 | 50 | 2008 | ALL | 2,9 KW(3,9 PS) | ||
SYM | MIO 50 | 50 | 2009 | ALL | 2,9 KW(3,9 PS) | ||
SYM | MIO 50 | 50 | 2010 | ALL | 2,9 KW(3,9 PS) | ||
SYM | MIO 50 | 50 | 2011 | ALL | 2,9 KW(3,9 PS) | ||
SYM | MIO 50 | 50 | 2012 | ALL | 2,9 KW(3,9 PS) | ||
SYM | MIO 50 | 50 | 2013 | ALL | 2,9 KW(3,9 PS) | ||
SYM | MIO 50 | 50 | 2014 | ALL | 2,9 KW(3,9 PS) | ||
SYM | MIO 50 | 50 | 2015 | ALL | 2,9 KW(3,9 PS) | ||
SYM | MIO 50 | 50 | 2016 | ALL | 2,9 KW(3,9 PS) | ||
SYM | MIO 100 Rear Drum Brake | 100 | 2005 | ALL | 5,7 KW(7,8 PS) | ||
SYM | MIO 100 Rear Drum Brake | 100 | 2006 | ALL | 5,7 KW(7,8 PS) | ||
SYM | MIO 100 Rear Drum Brake | 100 | 2007 | ALL | 5,7 KW(7,8 PS) | ||
SYM | MIO 100 Rear Drum Brake | 100 | 2008 | ALL | 5,7 KW(7,8 PS) | ||
SYM | MIO 100 Rear Disc Brake | 100 | 2008 | ALL | 5,7 KW(7,8 PS) | ||
SYM | MIO 100 Rear Drum Brake | 100 | 2009 | ALL | 5,7 KW(7,8 PS) | ||
SYM | MIO 100 Rear Disc Brake | 100 | 2009 | ALL | 5,7 KW(7,8 PS) | ||
SYM | MIO 100 Rear Drum Brake | 100 | 2010 | ALL | 5,7 KW(7,8 PS) | ||
SYM | MIO 100 Rear Drum Brake | 100 | 2011 | ALL | 5,7 KW(7,8 PS) | ||
SYM | MIO 100 Rear Drum Brake | 100 | 2012 | ALL | 5,7 KW(7,8 PS) | ||
SYM | MIO 100 Rear Drum Brake | 100 | 2013 | ALL | 5,7 KW(7,8 PS) | ||
SYM | MIO 100 Rear Drum Brake | 100 | 2014 | ALL | 5,7 KW(7,8 PS) | ||
SYM | MIO 100 Rear Drum Brake | 100 | 2015 | ALL | 5,7 KW(7,8 PS) | ||
SYM | MIO 100 Rear Drum Brake | 100 | 2016 | ALL | 5,7 KW(7,8 PS) | ||
ARCTIC CAT (TEXTRON) | 90 2X4 | 90 | 2004 | AMERICA | |||
ARCTIC CAT (TEXTRON) | 90 2X4 | 90 | 2005 | AMERICA | |||
YAMAHA | T 90 N Mate | 90 | 2007 | JAPAN | 4,7 KW(6,4 PS) | ||
YAMAHA | T 90 D Mate | 90 | 2007 | JAPAN | 4,7 KW(6,4 PS) | ||
YAMAHA | T 90 N Mate | 90 | 2008 | JAPAN | 4,7 KW(6,4 PS) | ||
YAMAHA | T 90 D Mate | 90 | 2008 | JAPAN | 4,7 KW(6,4 PS) | ||
YAMAHA | TT-R 90 | 90 | 2000 | ALL | 4 KW(5,4 PS) | ||
YAMAHA | TT-R 90 | 90 | 2001 | ALL | 4 KW(5,4 PS) | ||
YAMAHA | TT-R 90 | 90 | 2002 | ALL | 4 KW(5,4 PS) | ||
YAMAHA | TT-R 90 | 90 | 2003 | ALL | 4 KW(5,4 PS) | ||
YAMAHA | TT-R 90 E | 90 | 2004 | ALL | 4 KW(5,4 PS) | ||
YAMAHA | TT-R 90 E | 90 | 2005 | ALL | 4 KW(5,4 PS) | ||
YAMAHA | TT-R 90 E | 90 | 2006 | ALL | 4 KW(5,4 PS) | ||
YAMAHA | TT-R 90 E | 90 | 2007 | ALL | 4 KW(5,4 PS) | ||
YAMAHA | TT-R 110 E | 110 | 2008 | ALL | 5,2 KW(7,1 PS) | ||
YAMAHA | TT-R 110 E | 110 | 2009 | ALL | 5,2 KW(7,1 PS) | ||
YAMAHA | TT-R 110 E | 110 | 2010 | ALL | 5,2 KW(7,1 PS) | ||
YAMAHA | TT-R 110 E | 110 | 2011 | ALL | 5,2 KW(7,1 PS) | ||
YAMAHA | TT-R 110 E | 110 | 2012 | ALL | 5,2 KW(7,1 PS) | ||
YAMAHA | TT-R 110 E | 110 | 2013 | ALL | 5,2 KW(7,1 PS) | ||
YAMAHA | TT-R 110 E | 110 | 2014 | ALL | 5,2 KW(7,1 PS) | ||
YAMAHA | TT-R 110 E | 110 | 2015 | ALL | 5,2 KW(7,1 PS) | ||
YAMAHA | TT-R 110 E | 110 | 2016 | ALL | 5,2 KW(7,1 PS) | ||
YAMAHA | TT-R 110 E | 110 | 2017 | ALL | 5,2 KW(7,1 PS) | ||
YAMAHA | TT-R 110 E | 110 | 2018 | ALL | 5,2 KW(7,1 PS) | ||
YAMAHA | TT-R 110 E | 110 | 2019 | ALL | 5,2 KW(7,1 PS) | ||
YAMAHA | XC 125 Beluga | 124 | 1990 | EUROPE | 6,4 KW(8,7 PS) | ||
YAMAHA | XC 125 Beluga | 124 | 1991 | EUROPE | 6,4 KW(8,7 PS) | ||
YAMAHA | XC 125 Beluga | 124 | 1992 | EUROPE | 6,4 KW(8,7 PS) | ||
YAMAHA | XC 125 Beluga | 124 | 1993 | EUROPE | 6,4 KW(8,7 PS) | ||
YAMAHA | XC 125 Beluga | 124 | 1994 | EUROPE | 6,4 KW(8,7 PS) | ||
YAMAHA | XC 125 Beluga | 124 | 1995 | EUROPE | 6,4 KW(8,7 PS) | ||
YAMAHA | XV 250 Route 66 | 250 | 1988 | AMERICA | |||
YAMAHA | XV 250 Route 66 | 250 | 1989 | AMERICA | |||
YAMAHA | XV 250 Route 66 | 250 | 1990 | AMERICA | |||
YAMAHA | XV 250 V Star | 250 | 2008 | AMERICA | |||
YAMAHA | XV 250 V Star | 250 | 2009 | AMERICA | |||
YAMAHA | XV 250 V Star | 250 | 2010 | AMERICA | |||
YAMAHA | XV 250 V Star | 250 | 2011 | AMERICA | |||
YAMAHA | XV 250 V Star | 250 | 2012 | AMERICA | |||
YAMAHA | XV 250 V Star | 250 | 2013 | AMERICA | |||
YAMAHA | XV 250 Virago Low Handlebar | 250 | 1994 | EUROPE | 13 KW(17 PS); 16 KW(22 PS) | ||
YAMAHA | XV 250 Virago | 250 | 1995 | AMERICA | |||
YAMAHA | XV 250 Virago Low Handlebar | 250 | 1995 | EUROPE | 13 KW(17 PS); 16 KW(22 PS) | ||
YAMAHA | XV 250 S Virago Raised Handlebar | 248 | 1995 | EUROPE | 13 KW(17 PS); 16 KW(22 PS) | ||
YAMAHA | XV 250 Virago | 250 | 1996 | AMERICA | |||
YAMAHA | XV 250 S Virago | 248 | 1996 | AMERICA | |||
YAMAHA | XV 250 S Virago Raised Handlebar | 248 | 1996 | EUROPE | 13 KW(17 PS); 16 KW(22 PS) | ||
YAMAHA | XV 250 Virago Low Handlebar | 250 | 1996 | EUROPE | 13 KW(17 PS); 16 KW(22 PS) | ||
YAMAHA | XV 250 Virago | 250 | 1997 | AMERICA | |||
YAMAHA | XV 250 S Virago | 248 | 1997 | AMERICA | |||
YAMAHA | XV 125 Virago | 124 | 1997 | EUROPE | 8,4 KW(11,4 PS) | ||
YAMAHA | XV 250 S Virago Raised Handlebar | 248 | 1997 | EUROPE | 13 KW(17 PS); 16 KW(22 PS) | ||
YAMAHA | XV 250 Virago Low Handlebar | 250 | 1997 | EUROPE | |||
YAMAHA | XV 250 Virago | 250 | 1998 | AMERICA | |||
YAMAHA | XV 125 Virago | 124 | 1998 | EUROPE | 8,4 KW(11,4 PS) | ||
YAMAHA | XV 125 S Virago | 124 | 1998 | EUROPE | 8,4 KW(11,4 PS) | ||
YAMAHA | XV 250 S Virago Raised Handlebar | 248 | 1998 | EUROPE | 13 KW(17 PS); 16 KW(22 PS) | ||
YAMAHA | XV 250 Virago Low Handlebar | 250 | 1998 | EUROPE | |||
YAMAHA | XV 250 Virago | 250 | 1999 | AMERICA | |||
YAMAHA | XV 125 Virago | 124 | 1999 | EUROPE | 8,4 KW(11,4 PS) | ||
YAMAHA | XV 125 S Virago | 124 | 1999 | EUROPE | 8,4 KW(11,4 PS) | ||
YAMAHA | XV 250 S Virago Raised Handlebar | 249 | 1999 | EUROPE | 13 KW(17 PS); 16 KW(22 PS) | ||
YAMAHA | XV 250 Virago Low Handlebar | 250 | 1999 | EUROPE | |||
YAMAHA | XV 250 Virago | 250 | 2000 | AMERICA | |||
