Bujia NGK CR8EK
3478
COMPATIBLE CON
Make | Model | Displacement | Year | Country | Engine | Info | Position |
---|---|---|---|---|---|---|---|
CAGIVA | NAVIGATOR 1000 | 1000 | 2000 | EUROPE | 72 KW(98 PS) | ||
CAGIVA | NAVIGATOR 1000 | 1000 | 2001 | EUROPE | 72 KW(98 PS) | ||
CAGIVA | NAVIGATOR 1000 | 1000 | 2002 | EUROPE | 72 KW(98 PS) | ||
CAGIVA | NAVIGATOR 1000 | 1000 | 2003 | EUROPE | 72 KW(98 PS) | ||
CAGIVA | NAVIGATOR 1000 | 1000 | 2004 | EUROPE | 72 KW(98 PS) | ||
CAGIVA | NAVIGATOR 1000 | 1000 | 2005 | EUROPE | 72 KW(98 PS) | ||
CAGIVA | NAVIGATOR 1000 Touring | 1000 | 2000 | EUROPE | 72 KW(98 PS) | ||
CAGIVA | NAVIGATOR 1000 Touring | 1000 | 2001 | EUROPE | 72 KW(98 PS) | ||
CAGIVA | RAPTOR 1000 | 996 | 2000 | EUROPE | 72 KW(98 PS); 82 KW(112 PS) | ||
CAGIVA | RAPTOR 1000 | 996 | 2001 | EUROPE | 72 KW(98 PS); 82 KW(112 PS) | ||
CAGIVA | RAPTOR 1000 | 996 | 2002 | EUROPE | 72 KW(98 PS); 82 KW(112 PS) | ||
CAGIVA | RAPTOR 1000 | 996 | 2003 | EUROPE | 72 KW(98 PS); 82 KW(112 PS) | ||
CAGIVA | RAPTOR 1000 | 996 | 2004 | EUROPE | 72 KW(98 PS); 82 KW(112 PS) | ||
CAGIVA | RAPTOR 1000 | 996 | 2005 | EUROPE | 72 KW(98 PS); 82 KW(112 PS) | ||
CAGIVA | V-RAPTOR 1000 | 996 | 2000 | EUROPE | 72 KW(98 PS); 82 KW(112 PS) | ||
CAGIVA | V-RAPTOR 1000 | 996 | 2001 | EUROPE | 72 KW(98 PS); 82 KW(112 PS) | ||
CAGIVA | V-RAPTOR 1000 | 996 | 2002 | EUROPE | 72 KW(98 PS); 82 KW(112 PS) | ||
CAGIVA | V-RAPTOR 1000 | 996 | 2004 | EUROPE | 72 KW(98 PS); 82 KW(112 PS) | ||
CAGIVA | V-RAPTOR 1000 | 996 | 2005 | EUROPE | 72 KW(98 PS); 82 KW(112 PS) | ||
CAGIVA | X-TRA RAPTOR 1000 | 996 | 2001 | EUROPE | 72 KW(98 PS); 82 KW(112 PS) | ||
CAGIVA | X-TRA RAPTOR 1000 | 996 | 2002 | EUROPE | 72 KW(98 PS); 82 KW(112 PS) | ||
CAGIVA | X-TRA RAPTOR 1000 | 996 | 2003 | EUROPE | 72 KW(98 PS); 82 KW(112 PS) | ||
CAGIVA | X-TRA RAPTOR 1000 | 996 | 2004 | EUROPE | 72 KW(98 PS); 82 KW(112 PS) | ||
CAGIVA | X-TRA RAPTOR 1000 | 996 | 2005 | EUROPE | 72 KW(98 PS); 82 KW(112 PS) | ||
KAWASAKI | KLV 1000 | 1000 | 2004 | EUROPE | 72 KW(98 PS) | ||
KAWASAKI | KLV 1000 | 1000 | 2005 | EUROPE | 72 KW(98 PS) | ||
KAWASAKI | KLV 1000 | 1000 | 2006 | EUROPE | 72 KW(98 PS) | ||
KTM | ADVENTURE 950 | 942 | 2003 | EUROPE | 72 KW(98 PS) | ||
KTM | ADVENTURE 950 | 942 | 2004 | ALL | 72 KW(98 PS) | ||
KTM | ADVENTURE 950 | 942 | 2005 | EUROPE | 72 KW(98 PS) | ||
KTM | EXC 400 RACING | 393 | 1999 | EUROPE | 40 KW(54 PS) | ||
KTM | EXC 520 RACING | 520 | 1999 | EUROPE | 45 KW(61 PS) | ||
KTM | EXC 400 RACING | 393 | 2000 | EUROPE | 40 KW(54 PS) | ||
KTM | EXC 520 RACING | 520 | 2000 | EUROPE | 45 KW(61 PS) | ||
KTM | EXC 400 RACING | 393 | 2001 | EUROPE | 40 KW(54 PS) | ||
KTM | EXC 520 RACING | 520 | 2001 | EUROPE | 45 KW(61 PS) | ||
KTM | EXC 250 RACING | 250 | 2002 | EUROPE | 8,1 KW(11 PS) | ||
KTM | EXC 400 RACING | 393 | 2002 | EUROPE | 40 KW(54 PS) | ||
KTM | EXC 520 RACING | 520 | 2002 | EUROPE | 45 KW(61 PS) | ||
KTM | ADVENTURE 950 S | 942 | 2003 | EUROPE | 72 KW(98 PS) | ||
KTM | ADVENTURE 950 S | 942 | 2004 | EUROPE | 72 KW(98 PS) | ||
KTM | ADVENTURE 950 S | 942 | 2005 | EUROPE | 72 KW(98 PS) | ||
KTM | SUPERENDURO 950 R | 942 | 2006 | ALL | 72 KW(98 PS) | ||
KTM | SUPERENDURO 950 R | 942 | 2007 | ALL | 72 KW(98 PS) | ||
KTM | SUPERENDURO 950 R | 942 | 2008 | ALL | 72 KW(98 PS) | ||
KTM | SUPERENDURO 950 R | 942 | 2009 | AMERICA | 72 KW(98 PS) | ||
KTM | SUPERMOTO 950 | 942 | 2005 | EUROPE | 72 KW(98 PS) | ||
KTM | SUPERMOTO 950 | 942 | 2006 | ALL | 72 KW(98 PS) | ||
KTM | SUPERMOTO 950 | 942 | 2007 | ALL | 72 KW(98 PS) | ||
KTM | SUPERMOTO 950 R | 942 | 2007 | EUROPE | 72 KW(98 PS) | ||
KTM | SUPERMOTO 950 | 942 | 2008 | ALL | 72 KW(98 PS) | ||
KTM | SUPERMOTO 950 R | 942 | 2008 | EUROPE | 72 KW(98 PS) | ||
KTM | SX 400 RACING | 400 | 2000 | EUROPE | |||
KTM | SX 520 RACING | 520 | 2000 | EUROPE | 43 KW(58 PS) | ||
KTM | SX 400 RACING | 400 | 2001 | EUROPE | |||
KTM | SX 520 RACING | 520 | 2001 | EUROPE | 43 KW(58 PS) | ||
KTM | SX 400 RACING | 400 | 2002 | EUROPE | |||
KTM | SX 520 RACING | 520 | 2002 | EUROPE | 43 KW(58 PS) | ||
KTM | SXS 540 RACING | 540 | 2001 | EUROPE | |||
KTM | SXS 540 RACING | 540 | 2002 | EUROPE | |||
KTM | SXS 540 RACING | 540 | 2003 | EUROPE | |||
KTM | SXS 540 RACING | 540 | 2004 | EUROPE | |||
KTM | SXS 540 RACING | 540 | 2005 | EUROPE | |||
KTM | SXS 540 RACING | 540 | 2006 | EUROPE | |||
PEUGEOT | JET FORCE 125 COMPRESSOR K15 | 125 | 2005 | EUROPE | 11 KW(15 PS) | ||
PEUGEOT | JET FORCE 125 COMPRESSOR K15 | 125 | 2006 | EUROPE | 11 KW(15 PS) | ||
PEUGEOT | JET FORCE 125 COMPRESSOR K15 | 125 | 2007 | EUROPE | 11 KW(15 PS) | ||
PEUGEOT | JET FORCE 125 COMPRESSOR K20 | 125 | 2005 | EUROPE | 15 KW(20 PS) | ||
PEUGEOT | JET FORCE 125 COMPRESSOR K20 | 125 | 2006 | EUROPE | 15 KW(20 PS) | ||
PEUGEOT | JET FORCE 125 COMPRESSOR K20 | 125 | 2007 | EUROPE | 15 KW(20 PS) | ||
SHERCO | 4.5 450 I Enduro | 450 | 2005 | ALL | |||
SHERCO | 4.5 450 I Enduro | 450 | 2006 | ALL | |||
SHERCO | 5.1 510 I Enduro | 510 | 2006 | ALL | |||
SHERCO | 4.5 450 I Enduro | 450 | 2007 | ALL | |||
SHERCO | 5.1 510 I Enduro | 510 | 2007 | ALL | |||
SHERCO | 4.5 450 I Enduro | 450 | 2008 | ALL | |||
SHERCO | 5.1 510 I Enduro | 510 | 2008 | ALL | |||
SHERCO | 4.5 450 I Supermoto | 450 | 2007 | ALL | |||
SHERCO | 4.5 450 I Supermoto | 450 | 2008 | ALL | |||
SHERCO | 5.1 510 I Supermoto | 510 | 2008 | ALL | |||
SHERCO | SE 2.5 250 IF | 250 | 2009 | ALL | |||
SHERCO | SE 2.5 250 IF | 250 | 2010 | ALL | |||
SHERCO | SE 3.0 300 IF | 300 | 2010 | ALL | |||
SHERCO | SE 2.5 250 IF | 250 | 2011 | ALL | |||
SHERCO | SE 3.0 300 IF | 300 | 2011 | ALL | |||
SHERCO | SE 2.5 250 I | 250 | 2012 | ALL | |||
SHERCO | SE 3.0 300 I | 300 | 2012 | ALL | |||
SHERCO | SE 2.5 250 I | 250 | 2013 | ALL | |||
SHERCO | SE 3.0 300 I | 300 | 2013 | ALL | |||
SHERCO | SEF 250 | 250 | 2014 | ALL | |||
SHERCO | SEF-R 250 | 250 | 2014 | ALL | |||
SHERCO | SEF 300 | 300 | 2014 | ALL | |||
SHERCO | SEF-R 300 | 300 | 2014 | ALL | |||
SHERCO | SEF 250 | 250 | 2015 | ALL | |||
SHERCO | SEF-R 250 | 250 | 2015 | ALL | |||
SHERCO | SEF 300 | 300 | 2015 | ALL | |||
SHERCO | SEF-R 300 | 300 | 2015 | ALL | |||
SHERCO | SEF-R 250 | 250 | 2016 | ALL | |||
SHERCO | SEF-R 300 | 300 | 2016 | ALL | |||
SHERCO | SEF-R 250 | 250 | 2017 | ALL | |||
SHERCO | SEF-R 300 | 300 | 2017 | ALL | |||
SHERCO | SEF-R 250 Racing | 250 | 2016 | ALL | |||
SHERCO | SEF-R 300 Racing | 300 | 2016 | ALL | |||
SHERCO | SEF-R 250 Racing | 250 | 2017 | ALL | |||
SHERCO | SEF-R 300 Racing | 300 | 2017 | ALL | |||
SUZUKI | AN 250 Burgman | 249 | 1998 | EUROPE | 17 KW(23 PS) | ||
SUZUKI | AN 250 Burgman | 249 | 1999 | EUROPE | 17 KW(23 PS) | ||
SUZUKI | DL 1000 V-Strom | 996 | 2002 | AMERICA | |||
SUZUKI | DL 1000 V-Strom | 996 | 2002 | EUROPE | 72 KW(98 PS) | ||
SUZUKI | DL 1000 V-Strom | 996 | 2003 | AMERICA | |||
SUZUKI | DL 1000 V-Strom | 996 | 2003 | EUROPE | 72 KW(98 PS) | ||
SUZUKI | DL 1000 V-Strom | 996 | 2004 | AMERICA | |||
SUZUKI | DL 1000 V-Strom | 996 | 2004 | EUROPE | 72 KW(98 PS) | ||
SUZUKI | DL 1000 V-Strom | 996 | 2005 | AMERICA | |||
SUZUKI | DL 1000 V-Strom | 996 | 2005 | EUROPE | 72 KW(98 PS) | ||
SUZUKI | DL 1000 V-Strom | 996 | 2006 | AMERICA | |||
SUZUKI | DL 1000 V-Strom | 996 | 2006 | EUROPE | 72 KW(98 PS) | ||
SUZUKI | DL 1000 V-Strom | 996 | 2007 | AMERICA | |||
SUZUKI | DL 1000 V-Strom | 996 | 2007 | EUROPE | 72 KW(98 PS) | ||
SUZUKI | DL 1000 V-Strom | 996 | 2008 | AMERICA | |||
SUZUKI | DL 1000 V-Strom | 996 | 2009 | AMERICA | |||
SUZUKI | DL 1000 V-Strom | 996 | 2010 | AMERICA | |||
SUZUKI | DL 1000 V-Strom | 996 | 2011 | AMERICA | |||
SUZUKI | DL 1000 V-Strom | 996 | 2012 | AMERICA | |||
SUZUKI | GSF 400 Bandit | 400 | 1991 | EUROPE | 43 KW(58 PS) | ||
SUZUKI | GSF 400 Bandit | 400 | 1992 | EUROPE | 43 KW(58 PS) | ||
SUZUKI | GSF 650 Bandit | 656 | 2005 | EUROPE | 25 KW(34 PS); 57 KW(78 PS) | ||
SUZUKI | GSF 650 ABS Bandit | 656 | 2005 | EUROPE | 25 KW(34 PS); 57 KW(78 PS) | ||
SUZUKI | GSF 650 Bandit | 656 | 2006 | EUROPE | 25 KW(34 PS); 57 KW(78 PS) | ||
SUZUKI | GSF 650 ABS Bandit | 656 | 2006 | EUROPE | 25 KW(34 PS); 57 KW(78 PS) | ||
SUZUKI | GSX 1400 | 1402 | 2002 | EUROPE | 78 KW(106 PS) | ||
SUZUKI | GSX 1400 | 1402 | 2003 | EUROPE | 78 KW(106 PS) | ||
SUZUKI | GSX 1400 | 1402 | 2004 | EUROPE | 78 KW(106 PS) | ||
SUZUKI | GSX 1400 | 1402 | 2005 | EUROPE | 78 KW(106 PS) | ||
SUZUKI | GSX 1400 | 1402 | 2006 | EUROPE | 78 KW(106 PS) | ||
SUZUKI | GSX 1400 | 1402 | 2007 | EUROPE | 78 KW(106 PS) | ||
SUZUKI | M 109 R Boulevard | 1800 | 2006 | AMERICA | |||
SUZUKI | M 109 R Boulevard | 1800 | 2007 | AMERICA | |||
SUZUKI | M 109 R Boulevard | 1800 | 2008 | AMERICA | |||
SUZUKI | M 109 R Boulevard | 1800 | 2009 | AMERICA | |||
SUZUKI | M 109 R Boulevard | 1800 | 2010 | AMERICA | |||
SUZUKI | M 109 R Boulevard | 1800 | 2011 | AMERICA | |||
SUZUKI | M 109 R Boulevard | 1800 | 2012 | AMERICA | |||
SUZUKI | M 109 R Boulevard | 1800 | 2013 | AMERICA | |||
SUZUKI | GSF 650 S Bandit | 656 | 2005 | EUROPE | 25 KW(34 PS); 57 KW(78 PS) | ||
SUZUKI | GSF 650 S ABS Bandit | 656 | 2005 | EUROPE | 25 KW(34 PS); 57 KW(78 PS) | ||
SUZUKI | GSF 650 S Bandit | 656 | 2006 | EUROPE | 25 KW(34 PS); 57 KW(78 PS) | ||
SUZUKI | GSF 650 S ABS Bandit | 656 | 2006 | EUROPE | 25 KW(34 PS); 57 KW(78 PS) | ||
SUZUKI | SV 1000 | 996 | 2003 | AMERICA | 85 KW(116 PS) | ||
SUZUKI | SV 1000 | 996 | 2003 | EUROPE | 72 KW(98 PS); 85 KW(116 PS) | ||
SUZUKI | SV 1000 S | 996 | 2003 | EUROPE | 72 KW(98 PS); 85 KW(116 PS) | ||
SUZUKI | SV 1000 | 996 | 2004 | AMERICA | 85 KW(116 PS) | ||
SUZUKI | SV 1000 | 996 | 2004 | EUROPE | 72 KW(98 PS); 85 KW(116 PS) | ||
SUZUKI | SV 1000 S | 996 | 2004 | EUROPE | 72 KW(98 PS); 85 KW(116 PS) | ||
SUZUKI | SV 1000 S | 996 | 2005 | EUROPE | 72 KW(98 PS); 91 KW(124 PS) | ||
SUZUKI | SV 1000 | 996 | 2005 | EUROPE | 72 KW(98 PS); 91 KW(124 PS) | ||
SUZUKI | SV 1000 S | 996 | 2006 | EUROPE | 72 KW(98 PS); 91 KW(124 PS) | ||
SUZUKI | SV 1000 SZ | 996 | 2006 | EUROPE | 72 KW(98 PS); 91 KW(124 PS) | ||
SUZUKI | TL 1000 S | 996 | 1997 | AMERICA | |||
SUZUKI | TL 1000 S | 996 | 1997 | EUROPE | 72 KW(98 PS); 92 KW(125 PS) | ||
SUZUKI | TL 1000 S | 996 | 1998 | AMERICA | |||
SUZUKI | TL 1000 S | 996 | 1998 | EUROPE | 72 KW(98 PS); 92 KW(125 PS) | ||
SUZUKI | TL 1000 S | 996 | 1999 | AMERICA | |||
SUZUKI | TL 1000 S | 996 | 1999 | EUROPE | 72 KW(98 PS); 92 KW(125 PS) | ||
SUZUKI | TL 1000 S | 996 | 2000 | AMERICA | |||
SUZUKI | TL 1000 S | 996 | 2000 | EUROPE | 72 KW(98 PS); 92 KW(125 PS) | ||
SUZUKI | TL 1000 S | 996 | 2001 | AMERICA | |||
SUZUKI | UH 200 Burgman | 200 | 2007 | EUROPE | 13 KW(18 PS) | ||
SUZUKI | UH 200 Burgman | 200 | 2008 | EUROPE | 13 KW(18 PS) | ||
SUZUKI | UH 200 Burgman | 200 | 2009 | EUROPE | 13 KW(18 PS) | ||
SUZUKI | UH 200 Burgman | 200 | 2010 | EUROPE | 13 KW(18 PS) | ||
SUZUKI | UH 200 Burgman | 200 | 2011 | EUROPE | 13 KW(18 PS) | ||
SUZUKI | UH 200 Burgman | 200 | 2012 | EUROPE | 13 KW(18 PS) | ||
SUZUKI | UH 200 ABS Burgman | 200 | 2014 | ALL | 14 KW(19 PS) | ||
SUZUKI | VLR 1800 R Intruder C 1800 R | 1783 | 2009 | EUROPE | 84 KW(114 PS) | ||
SUZUKI | VLR 1800 R Intruder C 1800 R | 1783 | 2011 | EUROPE | 84 KW(114 PS) | ||
SUZUKI | VLR 1800 R Intruder C 1800 R | 1783 | 2012 | EUROPE | 84 KW(114 PS) | ||
SUZUKI | VLR 1800 RT Intruder C 1800 R Touring | 1783 | 2009 | EUROPE | 84 KW(114 PS) | ||
SUZUKI | VLR 1800 RT Intruder C 1800 R Touring | 1783 | 2010 | EUROPE | 84 KW(114 PS) | ||
SUZUKI | VLR 1800 RT Intruder C 1800 R Touring | 1783 | 2011 | EUROPE | 84 KW(114 PS) | ||
SUZUKI | VLR 1800 RT Intruder C 1800 R Touring | 1783 | 2012 | EUROPE | 84 KW(114 PS) | ||
SUZUKI | VZR 1800 R Intruder M 1800 R | 1783 | 2006 | EUROPE | 72 KW(98 PS); 92 KW(125 PS) | ||
SUZUKI | VZR 1800 R Intruder M 1800 R | 1783 | 2007 | EUROPE | 72 KW(98 PS); 92 KW(125 PS) | ||
SUZUKI | VZR 1800 R Intruder M 1800 R | 1783 | 2008 | EUROPE | 72 KW(98 PS); 92 KW(125 PS) | ||
SUZUKI | VZR 1800 R Intruder M 1800 R Limited Edition | 1783 | 2008 | EUROPE | 72 KW(98 PS); 92 KW(125 PS) | ||
SUZUKI | VZR 1800 R Intruder M 1800 R | 1783 | 2009 | EUROPE | 72 KW(98 PS); 92 KW(125 PS) | ||
SUZUKI | VZR 1800 R Intruder M 1800 R Limited Edition | 1783 | 2009 | EUROPE | 72 KW(98 PS); 92 KW(125 PS) | ||
SUZUKI | VZR 1800 R Intruder M 1800 R | 1783 | 2010 | EUROPE | 72 KW(98 PS); 92 KW(125 PS) | ||
SUZUKI | VZR 1800 R Intruder M 1800 R Limited Edition | 1783 | 2010 | EUROPE | 72 KW(98 PS); 92 KW(125 PS) | ||
SUZUKI | VZR 1800 R Intruder M 1800 R Limited Edition | 1783 | 2011 | EUROPE | 72 KW(98 PS); 92 KW(125 PS) | ||
SUZUKI | VZR 1800 R Intruder M 1800 R | 1783 | 2011 | EUROPE | 72 KW(98 PS); 92 KW(125 PS) | ||
SUZUKI | VZR 1800 R Intruder M 1800 R | 1783 | 2012 | EUROPE | 72 KW(98 PS); 92 KW(125 PS) | ||
SUZUKI | VZR 1800 R Intruder M 1800 R | 1783 | 2013 | EUROPE | 72 KW(98 PS); 92 KW(125 PS) | ||
SUZUKI | VZR 1800 R Intruder M 1800 R | 1783 | 2014 | EUROPE | 72 KW(98 PS); 92 KW(125 PS) | ||
SUZUKI | VZR 1800 R Intruder M 1800 R | 1783 | 2015 | EUROPE | 72 KW(98 PS); 92 KW(125 PS) | ||
SUZUKI | VZR 1800 R Intruder M 1800 R | 1783 | 2016 | EUROPE | 72 KW(98 PS); 92 KW(125 PS) | ||
SUZUKI | VZR 1800 R2 Intruder M 1800 R2 | 1783 | 2008 | EUROPE | 72 KW(98 PS); 92 KW(125 PS) | ||
SUZUKI | VZR 1800 R2 Intruder M 1800 R2 | 1783 | 2009 | EUROPE | 72 KW(98 PS); 92 KW(125 PS) | ||
SUZUKI | VZR 1800 R2 Intruder M 1800 R2 | 1783 | 2010 | EUROPE | 72 KW(98 PS); 92 KW(125 PS) | ||
SUZUKI | VZR 1800 RZ Intruder M 1800 RZ | 1783 | 2011 | EUROPE | 72 KW(98 PS); 92 KW(125 PS) | ||
SUZUKI | VZR 1800 RZ Intruder M 1800 RZ | 1783 | 2012 | EUROPE | 72 KW(98 PS); 92 KW(125 PS) | ||
SUZUKI | VZR 1800 RZ Intruder M 1800 RZ | 1783 | 2013 | EUROPE | 72 KW(98 PS); 92 KW(125 PS) | ||
SUZUKI | VZR 1800 RZ Intruder M 1800 RZ | 1783 | 2014 | EUROPE | 72 KW(98 PS); 92 KW(125 PS) | ||
SUZUKI | VZR 1800 RZ Intruder M 1800 RZ | 1783 | 2015 | EUROPE | 72 KW(98 PS); 92 KW(125 PS) | ||
SUZUKI | VZR 1800 RZ Intruder M 1800 RZ | 1783 | 2016 | EUROPE | 72 KW(98 PS); 92 KW(125 PS) | ||
TRIUMPH | SPRINT 1050 GT ABS | 1050 | 2011 | ALL | 96 KW(131 PS) | ||
TRIUMPH | SPRINT 1050 GT ABS | 1050 | 2012 | ALL | 96 KW(131 PS) | ||
TRIUMPH | SPRINT 1050 GT ABS | 1050 | 2013 | EUROPE | 96 KW(131 PS) | ||
TRIUMPH | SPRINT 1050 GT ABS SE | 1050 | 2014 | EUROPE | 96 KW(131 PS) | ||
TRIUMPH | SPRINT 1050 GT ABS SE | 1050 | 2015 | EUROPE | 96 KW(131 PS) | ||
TRIUMPH | SPRINT 1050 GT ABS SE | 1050 | 2016 | EUROPE | 96 KW(131 PS) | ||
TRIUMPH | SPRINT 1050 ST | 1050 | 2005 | ALL | 92 KW(125 PS) | ||
TRIUMPH | SPRINT 1050 ST | 1050 | 2006 | ALL | 92 KW(125 PS) | ||
TRIUMPH | SPRINT 1050 ST | 1050 | 2007 | ALL | 72 KW(98 PS); 93 KW(126 PS) | ||
TRIUMPH | SPRINT 1050 ST | 1050 | 2008 | ALL | 72 KW(98 PS); 93 KW(126 PS) | ||
TRIUMPH | SPRINT 1050 ST ABS | 1050 | 2008 | ALL | 72 KW(98 PS); 93 KW(126 PS) | ||
TRIUMPH | SPRINT 1050 ST | 1050 | 2009 | ALL | 72 KW(98 PS); 93 KW(126 PS) | ||
TRIUMPH | SPRINT 1050 ST ABS | 1050 | 2009 | ALL | 72 KW(98 PS); 93 KW(126 PS) | ||
TRIUMPH | SPRINT 1050 ST | 1050 | 2010 | ALL | 72 KW(98 PS); 93 KW(126 PS) | ||
TRIUMPH | SPRINT 1050 ST ABS | 1050 | 2010 | ALL | 72 KW(98 PS); 93 KW(126 PS) | ||
TRIUMPH | SPRINT 1050 ST ABS | 1050 | 2011 | EUROPE | 72 KW(98 PS); 93 KW(126 PS) | ||
TRIUMPH | TIGER 1050 | 1050 | 2007 | ALL | 72 KW(98 PS); 85 KW(116 PS) | ||
TRIUMPH | TIGER 1050 ABS | 1050 | 2007 | ALL | 72 KW(98 PS); 85 KW(116 PS) | ||
TRIUMPH | TIGER 1050 | 1050 | 2008 | ALL | 72 KW(98 PS); 85 KW(116 PS) | ||
TRIUMPH | TIGER 1050 ABS | 1050 | 2008 | ALL | 72 KW(98 PS); 85 KW(116 PS) | ||
TRIUMPH | TIGER 1050 | 1050 | 2009 | ALL | 72 KW(98 PS); 85 KW(116 PS) | ||
TRIUMPH | TIGER 1050 ABS | 1050 | 2009 | ALL | 72 KW(98 PS); 85 KW(116 PS) | ||
TRIUMPH | TIGER 1050 SE | 1050 | 2009 | ALL | 72 KW(98 PS); 85 KW(116 PS) | ||
TRIUMPH | TIGER 1050 SE ABS | 1050 | 2009 | ALL | 72 KW(98 PS); 85 KW(116 PS) | ||
TRIUMPH | TIGER 1050 | 1050 | 2010 | ALL | 72 KW(98 PS); 85 KW(116 PS) | ||
TRIUMPH | TIGER 1050 ABS | 1050 | 2010 | ALL | 72 KW(98 PS); 85 KW(116 PS) | ||
TRIUMPH | TIGER 1050 SE | 1050 | 2010 | ALL | 72 KW(98 PS); 85 KW(116 PS) | ||
TRIUMPH | TIGER 1050 SE ABS | 1050 | 2010 | ALL | 72 KW(98 PS); 85 KW(116 PS) | ||
TRIUMPH | TIGER 1050 SE | 1050 | 2011 | ALL | 72 KW(98 PS); 85 KW(116 PS) | ||
TRIUMPH | TIGER 1050 | 1050 | 2011 | ALL | 72 KW(98 PS); 85 KW(116 PS) | ||
TRIUMPH | TIGER 1050 ABS | 1050 | 2011 | ALL | 72 KW(98 PS); 85 KW(116 PS) | ||
TRIUMPH | TIGER 1050 SE ABS | 1050 | 2011 | ALL | 72 KW(98 PS); 85 KW(116 PS) | ||
TRIUMPH | TIGER 1050 SE ABS | 1050 | 2012 | ALL | 72 KW(98 PS); 85 KW(116 PS) | ||
TRIUMPH | TIGER 1050 | 1050 | 2012 | EUROPE | 72 KW(98 PS); 85 KW(116 PS) | ||
TRIUMPH | TIGER 1050 ABS Sport | 1050 | 2013 | EUROPE | 92 KW(125 PS) | ||
TRIUMPH | TIGER 1050 ABS Sport | 1050 | 2014 | EUROPE | 92 KW(125 PS) | ||
TRIUMPH | TIGER 1050 ABS Sport | 1050 | 2015 | EUROPE | 92 KW(125 PS) | ||
TRIUMPH | TIGER 1050 ABS Sport | 1050 | 2016 | EUROPE | 93 KW(126 PS) | ||
TRIUMPH | TIGER 1050 ABS Sport | 1050 | 2017 | EUROPE | 93 KW(126 PS) | ||
TRIUMPH | TIGER 1050 ABS Sport | 1050 | 2018 | EUROPE | 93 KW(126 PS) | ||
TRIUMPH | TIGER 1050 ABS Sport | 1050 | 2019 | EUROPE | 93 KW(126 PS) | ||
TRIUMPH | TIGER 1050 ABS Sport | 1050 | 2020 | EUROPE | 93 KW(126 PS) | ||
TRIUMPH | SPEED TRIPLE 1050 | 1050 | 2005 | ALL | 72 KW(98 PS); 95 KW(129 PS) | ||
TRIUMPH | SPEED TRIPLE 1050 | 1050 | 2006 | ALL | 72 KW(98 PS); 95 KW(129 PS) | ||
TRIUMPH | SPEED TRIPLE 1050 | 1050 | 2007 | ALL | 72 KW(98 PS); 95 KW(129 PS) | ||
TRIUMPH | SPEED TRIPLE 1050 | 1050 | 2008 | ALL | 72 KW(98 PS); 97 KW(132 PS) | ||
TRIUMPH | SPEED TRIPLE 1050 | 1050 | 2009 | ALL | 72 KW(98 PS); 97 KW(132 PS) | ||
TRIUMPH | SPEED TRIPLE 1050 | 1050 | 2010 | ALL | 72 KW(98 PS); 97 KW(132 PS) | ||
TRIUMPH | SPEED TRIPLE 1050 | 1050 | 2011 | ALL | 99 KW(135 PS) | ||
TRIUMPH | SPEED TRIPLE 1050 ABS | 1050 | 2011 | ALL | 99 KW(135 PS) | ||
TRIUMPH | SPEED TRIPLE 1050 | 1050 | 2012 | ALL | 99 KW(135 PS) | ||
TRIUMPH | SPEED TRIPLE 1050 ABS | 1050 | 2012 | ALL | 99 KW(135 PS) | ||
TRIUMPH | SPEED TRIPLE 1050 R | 1050 | 2012 | ALL | 99 KW(135 PS) | ||
TRIUMPH | SPEED TRIPLE 1050 R ABS | 1050 | 2012 | ALL | 99 KW(135 PS) | ||
TRIUMPH | SPEED TRIPLE 1050 ABS | 1050 | 2013 | ALL | 99 KW(135 PS) | ||
TRIUMPH | SPEED TRIPLE 1050 | 1050 | 2013 | ALL | 99 KW(135 PS) | ||
TRIUMPH | SPEED TRIPLE 1050 R ABS | 1050 | 2013 | ALL | 99 KW(135 PS) | ||
TRIUMPH | SPEED TRIPLE 1050 | 1050 | 2014 | ALL | 99 KW(135 PS) | ||
TRIUMPH | SPEED TRIPLE 1050 ABS | 1050 | 2014 | ALL | 99 KW(135 PS) | ||
TRIUMPH | SPEED TRIPLE 1050 R ABS | 1050 | 2014 | ALL | 99 KW(135 PS) | ||
TRIUMPH | SPEED TRIPLE 1050 R ABS 94 | 1050 | 2015 | ALL | 99 KW(135 PS) | ||
TRIUMPH | SPEED TRIPLE 1050 ABS 94 | 1050 | 2016 | ALL | 99 KW(135 PS) | ||
TRIUMPH | TROPHY 1200 SE | 1215 | 2013 | ALL | 99 KW(135 PS) | Incl. SE | |
TRIUMPH | TROPHY 1200 SE | 1215 | 2014 | ALL | 99 KW(135 PS) | Incl. SE | |
TRIUMPH | TROPHY 1200 SE | 1215 | 2015 | ALL | 99 KW(135 PS) | Incl. SE | |
TRIUMPH | TROPHY 1200 SE | 1215 | 2016 | ALL | 99 KW(135 PS) | Incl. SE | |
TRIUMPH | TROPHY 1200 SE | 1215 | 2017 | ALL | 99 KW(135 PS) | Incl. SE | |
